1 Cowboy Bebop 9 1998
2 Fullmetal Alchemist 8.7 2003
3 Fullmetal Alchemist Brotherhood 8.9 2009
4 Mushi-Shi 8.5 2005
5 Ghost in the Shell: Stand Alone Complex 8.5 2002
6 Last Exile 8 2003
7 Haibane renmei 8.3 2002
8 Kidô Senshi Gundam Unicorn 7.6 2010
9 FLCL 8.5 2000
10 Gungrave 8.2 2003
11 Guardian of the Sacred Spirit 8.4 2007
12 RahXephon 7.5 2002
13 Code Geass: Lelouch of the Rebellion 8.7 2006
14 Code Geass: Lelouch of the Rebellion R2 8.7 2008
15 Kôkyô shihen Eureka Sebun 8.2 2005
16 Serial Experiments: Lain 8.3 1998
17 Kino's Journey 8.4 2003
18 Van Helsing 5.9 2004
19 Erufen rîto 8.3 2004
20 Mobile Suit Gundam 00 8.1 2007
21 Noein: Mô hitori no kimi he 7.8 2005
22 Full Metal Panic! The Second Raid 8 2005
23 Angel Beats! 8 2010
24 Full Metal Panic! 7.9 2002
25 Clannad: After Story 8.5 2008
26 Mobile Suit Gundam Wing 8.3 2000
27 Clannad 8.3 2007
28 Monster 7.3 2003
29 Evangelion: 1.0: You Are (Not) Alone 7.8 2007
30 Evangelion: 2.0 You Can (Not) Advance 8.1 2009
31 Mugen no rivaiasu 7.3 1999
32 Cowboy Bebop: The Movie 7.9 2001
33 Mobile Suit Gundam Seed 7.7 2002
34 Eden of the East 7.9 2009
35 Akira 8.1 1988
36 Spirited Away 8.6 2001
37 Castle in the Sky 8.1 1986
38 Highschool of the Dead 7.7 2010
39 Macross Plus 7.7 1994
40 Death Note 9 2006
41 Ef: A Tale of Memories. 7.6 2007
42 Ef: A Tale of Melodies. 7.5 2008
43 Outlaw Star 7.9 1998
44 Darker Than Black 8.1 2007
45 Kureimoa 8.2 2007
46 Spice and Wolf 8 2008
47 Fairy Tail 8.4 2009
48 Kidô butôden G Gundam 7.6 1994
49 Mobile Suit Zeta Gundam 8.1 1985
50 Kidô senshi Gundam: Dai 08 MS shôtai 7.6 1996
51 Howl's Moving Castle 8.2 2004
52 Princess Mononoke 8.5 1997
53 Baccano! 8.4 2007
54 Berserk 8.8 1997
55 Black Lagoon 8.2 2006
56 Lupin the 3rd 8.1 1977
57 One Piece 8.8 1999
58 Paranoia Agent 8.2 2004
59 Ah! My Goddess 7.7 2005
60 Escaflowne 8.2 1996
61 Fruits Basket 8.2 2001
62 Full Metal Panic? Fumoffu 8.3 2003
63 GTO: Great Teacher Onizuka 8.6 1998
64 Ghost Hunt 7.7 2006
65 Gunslinger Girl 7.7 2003
66 N.H.K ni yôkoso! 8.4 2006
67 Paradise Kiss 6.7 2011
68 Persona 4: The Animation 7.9 2011
69 Phantom: Requiem for the Phantom 7.9 2009
70 Steins;Gate 8.5 2011
71 Samurai Champloo 8.6 2004
72 Samurai 7 7.8 2004
73 Bakemonogatari 8.1 2009
74 Black Butler 8.1 2008
75 Blood+ 7.8 2005
76 Ergo Proxy 8.1 2006
77 Gintama 8.4 2006
78 Hellsing Ultimate 8.6 2006
79 Mononoke 8.2 2007
80 Neon Genesis Evangelion 8.6 1995
81 Ghost Hound 7.6 2007
82 K-On! 7.8 2009
83 Kurenai 7.5 2008
84 My Neighbor Totoro 8.3 1988
85 Ninja Scroll 7.9 1993
86 Ouran High School Host Club 8.4 2006
87 Pafekuto Buru 7.8 1997
88 Excel Saga 7.7 1999
89 The Slayers 7.8 1995
90 Afro Samurai 7.8 2007
91 Ghost in the Shell: Solid State Society 7.9 2006
92 Millennium Actress 7.9 2001
93 The Melancholy of Haruhi Suzumiya 8.1 2006
94 The Twelve Kingdoms 8.2 2002
95 Wolf's Rain 8.1 2003
96 When They Cry 8.3 2006
97 Tengen toppa gurren lagann 8.4 2007
98 Trigun 8.5 1998
99 The Disappearance of Haruhi Suzumiya 8.1 2010
100 The Girl Who Leapt Through Time 7.9 2006
No comments :
Post a Comment