1 Apocalypse Now 8.5 1979-05-19 Francis Ford Coppola 10 2015-04-03
2 Avatar 7.8 2009
3 A Bridge Too Far 7.4 1977
4 A Streetcar Named Desire 7.9 1951
5 Alien 8.5 1979
6 Aliens 8.4 1986
7 Alien³ 6.4 1992
8 AVP: Alien vs. Predator 5.6 2004
9 AVPR: Aliens vs Predator – Requiem 4.6 2007
10 An American Werewolf in London 7.5 1981
11 Band of Brothers 9.4 2001
12 Battlestar Galactica 8.7 2004
13 Battlestar Galactica 8.5 2003
14 Black Rain 6.6 1989
15 Blade Runner 8.1 1982
16 Dracula 7.4 1992
17 The Brides of Dracula 6.6 1960
18 Centennial 8.3 1978
19 Collateral 7.5 2004
20 Night of the Demon 7.4 1957
21 Daybreakers 6.4 2009
22 The Deer Hunter 8.1 1978
23 Defiance 7.1 2008
24 Dirty Harry 7.7 1971
25 The Dirty Dozen 7.7 1967
26 Dracula 7.2 1958
27 Dracula 6.5 1979
28 Dracula Has Risen from the Grave 6.5 1968
29 Dracula A.D. 1972 5.9 1972
30 Dracula: Prince of Darkness 6.7 1966
31 East of Eden 7.8 1955
32 Enemy at the Gates 7.6 2001
33 Firefox 5.9 1982
34 Flags of Our Fathers 7.1 2006
35 Fright Night 7 1985
36 Fright Night 6.4 2011
37 The Godfather 9.2 1972
38 The Godfather Part II 9 1974
39 The Godfather Part III 7.6 1990
40 Halloween 7.7 1978
41 Harry Potter and the Order of the Phoenix 7.5 2007
42 Hide and Seek 5.9 2005
43 How the West Was Won 7 1962
44 Independence Day 7 1996
45 Indiana Jones and the Temple of Doom 7.5 1984
46 Indiana Jones and the Last Crusade 8.2 1989
47 Raiders of the Lost Ark 8.4 1981
48 Inception 8.8 2010
49 Interview with the Vampire: The Vampire Chronicles 7.5 1994
50 Iron Man 2 6.9 2010
51 It’s a Wonderful Life 8.6 1946
52 Jonny Quest 7.8 1964
53 Jurassic Park 8.2 1993
54 Kelly’s Heroes 7.6 1970
55 The War 9 2007
56 The Civil War 9.1 1990
57 Lawrence of Arabia 8.3 1962
58 Live Free or Die Hard 7.1 2007
59 The Lord of the Rings: The Fellowship of the Ring 8.8 2001
60 The Lord of the Rings: The Return of the King 9 2003
61 The Lord of the Rings: The Two Towers 8.8 2002
62 Dr. No 7.2 1962
63 Goldfinger 7.7 1964
64 From Russia with Love 7.4 1963
65 Magnum Force 7.2 1973
66 The Matrix Reloaded 7.2 2003
67 The Matrix Revolutions 6.7 2003
68 Marley & Me 7 2008
69 Men of Honor 7.2 2000
70 This Is It 7.2 2009
71 Minority Report 7.7 2002
72 Mirrors 6.1 2008
73 Mr. Deeds 5.8 2002
74 Monty Python’s Flying Circus 8.8 1969
75 The Mummy 7.1 1999
76 The Mummy Returns 6.4 2001
77 The Mummy: Tomb of the Dragon Emperor 5.2 2008
78 My Fair Lady 7.8 1964
79 National Lampoon’s Christmas Vacation 7.5 1989
80 Pale Rider 7.3 1985
81 The Private Life of Sherlock Holmes 7 1970
82 Pirates of the Caribbean: The Curse of the Black Pearl 8.1 2003
83 Pirates of the Caribbean: Dead Man’s Chest 7.3 2006
84 Pirates of the Caribbean: At World’s End 7.1 2007
85 Pirates of the Caribbean: On Stranger Tides 6.6 2011
86 Rebel Without a Cause 7.6 1955
87 The Satanic Rites of Dracula 5.5 1973
88 Saving Private Ryan 8.6 1998
89 Scars of Dracula 6.1 1970
90 Seabiscuit 7.3 2003
91 Sherlock Holmes 7.6 2009
92 Sherlock Holmes and the Leading Lady 5.7 1991
93 The Pearl of Death 7.1 1944
94 The Sleeping Cardinal 5.9 1931
95 Sherlock Holmes and the Secret Weapon 6.5 1942
96 Sherlock Holmes and the Voice of Terror 6.4 1942
97 The Woman in Green 6.6 1945
98 Sherlock Holmes Faces Death 6.9 1943
99 Shutter Island 8.2 2010
100 Sleepy Hollow 7.3 1999
101 Space Ghost Coast to Coast 7.9 1993
102 Spider-Man 7.4 2002
103 Spider-Man 2 7.4 2004
104 Spider-Man 3 6.2 2007
105 The Sopranos 9.2 1999
106 Star Trek 8.4 1966
107 Star Trek 7.9 2009
108 Star Trek: The Motion Picture 6.4 1979
109 Star Trek: The Next Generation 8.7 1987
110 Star Trek: Voyager 7.8 1995
111 Star Trek: First Contact 7.6 1996
112 Star Trek II: The Wrath of Khan 7.7 1982
113 Star Trek IV: The Voyage Home 7.3 1986
114 Star Trek: Generations 6.6 1994
115 Star Trek VI: The Undiscovered Country 7.2 1991
116 Star Trek III: The Search for Spock 6.6 1984
117 Star Trek V: The Final Frontier 5.5 1989
118 Star Wars: Episode I – The Phantom Menace 6.5 1999
119 Star Wars: Episode II – Attack of the Clones 6.6 2002
120 Star Wars: Episode III – Revenge of the Sith 7.6 2005
121 Star Wars 8.6 1977
122 The Empire Strikes Back 8.7 1980
123 Star Wars: Episode VI – Return of the Jedi 8.3 1983
124 It 6.8 1990
125 State of Play 7.1 2009
126 Rose Red 6.6 2002
127 Silver Bullet 6.3 1985
128 Sudden Impact 6.6 1983
129 Taken 7.8 2008
130 Taste the Blood of Dracula 6.3 1970
131 The Terminator 8.1 1984
132 Terminator 2: Judgment Day 8.6 1991
133 Terminator 3: Rise of the Machines 6.3 2003
134 Tron 6.8 2010
135 True Grit 7.6 2010
136 The Blue and the Gray 7.5 1982
137 The Bourne Supremacy 7.7 2004
138 The Changeling 7.2 1980
139 The Changeling 6.8 2006
140 The Diary of Ellen Rimbauer 5.4 2003
141 The Enforcer 6.7 1976
142 The Exorcist 8.1 1973
143 The Final Countdown 6.6 1980
144 The Hound of the Baskervilles 7.4 1939
145 The Hound of the Baskervilles 6.9 1959
146 The Hustler 8 1961
147 The King’s Speech 8 2010
148 The Legend of the 7 Golden Vampires 5.8 1974
149 The Long, Hot Summer 7.3 1958
150 Il buono, il brutto, il cattivo 8.8 1966
151 Per un pugno di dollari 7.9 1964
152 Per qualche dollaro in più 8.2 1965
153 North and South 8 1985
154 The Pacific 8.3 2010
155 The Phantom of the Opera 7.2 2004
156 Pride & Prejudice 7.8 2005
157 The Thing 8.2 1982
158 The Thin Red Line 7.6 1998
159 The Three Burials of Melquiades Estrada 7.3 2005
160 The Verdict 7.7 1982
161 They Were Expendable 7.2 1945
162 To Kill a Mockingbird 8.3 1962
163 Trailer Park Boys 8.6 2001
164 The Wire 9.3 2002
165 Unforgiven 8.2 1992
166 Valkyrie 7.1 2008
167 Von Ryan’s Express 7.1 1965
168 War and Remembrance 8.3 1988
169 War of the Worlds 6.5 2005
170 White Christmas 7.5 1954
171 Holiday Inn 7.4 1942
172 Without a Clue 6.9 1988
173 The Winds of War 8.1 1983
174 The X Files 8.6 1993
175 X-Men 7.3 2000
176 X-Men: The Last Stand 6.6 2006
177 X2 7.4 2003
178 X: First Class 7.7 2011
179 X-Men Origins: Wolverine 6.5 2009
180 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.4 1964
181 Doctor Zhivago 7.9 1965
182 The Wolfman 5.8 2010
183 Harry Potter and the Order of the Phoenix 7.5 2007
184 Harry Potter and the Deathly Hallows: Part 2 8.1 2011
185 Harry Potter and the Deathly Hallows: Part 1 7.7 2010
186 Harry Potter and the Half-Blood Prince 7.6 2009
187 Harry Potter and the Prisoner of Azkaban 7.9 2004
188 Angels & Demons 6.7 2009
189 Transformers 7 2007
190 Transformers: Revenge of the Fallen 5.9 2009
191 Transformers: Dark of the Moon 6.2 2011
192 C’era una volta il West 8.5 1968
193 From Here to Eternity 7.6 1953
194 The Sum of All Fears 6.4 2002
195 The Hunt for Red October 7.6 1990
196 Patriot Games 6.8 1992
197 The Simpsons 8.7 1989
198 Clear and Present Danger 6.9 1994
199 Poirot 8.6 1989
200 Van Helsing 6 2004
201 Hanna 6.8 2011
202 Stone Cold 7.1 2005
203 Jesse Stone: Death in Paradise 7.1 2006
204 Jesse Stone: Night Passage 7.2 2006
205 Jesse Stone: No Remorse 7.2 2010
206 Jesse Stone: Innocents Lost 7 2011
207 The X Files 8.6 1993
208 The Girl with the Dragon Tattoo 7.8 2011
209 The Sopranos 9.2 1999
210 Fast Five 7.3 2011
211 The Fast and the Furious 6.8 2001
212 2 Fast 2 Furious 5.9 2003
213 Fast & Furious 6.5 2009
214 Sherlock 9.1 2010
215 Sherlock Holmes: A Game of Shadows 7.4 2011
216 The Big Trail 7.1 1930
217 Red River 7.8 1948
218 Legend of the Lost 6.1 1957
219 The Barbarian and the Geisha 5.7 1958
220 The Horse Soldiers 7.1 1959
221 The Alamo 6.8 1960
222 North to Alaska 6.9 1960
223 The Comancheros 6.8 1961
224 The Longest Day 7.7 1962
225 The Undefeated 6.6 1969
226 12 Angry Men 9 1957
227 Pride and Prejudice 8.8 1995
228 The Prestige 8.5 2006
229 Bend of the River 7.3 1952
230 The Far Country 7.1 1954
231 Night Passage 6.6 1957
232 The Rare Breed 6.3 1966
233 Singin’ in the Rain 8.3 1952
234 Mark of the Vampire 6.2 1935
235 The Haunted Palace 6.7 1963
236 Dracula 7.4 1931
237 Dracula’s Daughter 6.3 1936
238 Son of Dracula 6.1 1943
239 House of Dracula 5.7 1945
240 Bride of Frankenstein 7.8 1935
241 Son of Frankenstein 7.1 1939
242 The Ghost of Frankenstein 6.1 1942
243 Dead of Night 7.6 1945
244 12 Angry Men 9 1957
245 Batman Begins 8.2 2005
246 Kelly’s Heroes 7.6 1970
247 The Dirty Dozen 7.7 1967
248 The Fog 6.8 1980
249 Bud Abbott and Lou Costello Meet Frankenstein 7.3 1948
250 The Last Man on Earth 6.7 1964
251 Game of Thrones 9.2 2011
252 Swingers 7.2 1996
253 Skyfall 7.8 2012
254 Red vs. Blue: Don’t Get Me Started 8.7 2009
255 Red vs. Blue: For Those of You Just Joining Us… 9 2010
256 Red vs. Blue: Reconstruction: Chapter 1 8.9 2008
257 Red vs. Blue: Revenants 8.9 2012
258 Red vs. Blue: Rounding Error 8.3 2011
259 Red vs. Blue 8.4 2003
260 The Best Years of Our Lives 8.1 1946
261 Mighty Morphin Power Rangers 6.5 1993
262 The Hobbit: An Unexpected Journey 7.8 2012
263 Star Trek: Deep Space Nine 8.1 1993
264 Nachts, wenn Dracula erwacht 5.6 1970
265 Battle of the Bulge 6.8 1965
266 Starship Troopers 7.3 1997
267 The Last Stand 6.3 2013
268 The Eiger Sanction 6.3 1975
269 Coogan’s Bluff 6.4 1968
270 Where Eagles Dare 7.6 1968
271 Lincoln 7.3 2012
272 Star Trek Into Darkness 7.7 2013
273 Iron Man 7.9 2008
274 Iron Man Three 7.1 2013
275 Power Rangers Zeo 6.4 1996
276 Power Rangers Turbo 5.5 1997
277 Power Rangers in Space 7.2 1998
278 Power Rangers Lost Galaxy 6.8 1999
279 The Seventh Victim 6.7 1943
280 The Raven 6.5 1963
281 Diary of a Madman 6.3 1963
282 Tower of London 6.3 1962
283 House of Usher 6.9 1960
284 The Looney Tunes Show 7.4 2011
285 Hugo 7.5 2011
286 Good Will Hunting 8.3 1997
287 All Quiet on the Western Front 7.1 1979
288 The Great Raid 6.6 2005
289 The Sea Wolves 6.3 1980
290 The Bridge at Remagen 6.7 1969
291 Between Heaven and Hell 6.5 1956
292 So Proudly We Hail! 7.5 1943
293 Battle of the Coral Sea 5.5 1959
294 To the Shores of Tripoli 6 1942
295 Once an Eagle 8 1976
296 Twelve O’Clock High 7.7 1949
297 The Conjuring 7.5 2013
298 Power Rangers Wild Force 6.1 2002
299 Power Rangers Lightspeed Rescue 6.4 2000
300 Power Rangers Time Force 6.9 2001
301 Power Rangers Ninja Storm 6.3 2003
302 Power Rangers DinoThunder 6.7 2004
303 The Frozen Ground 6.4 2013
304 Count Dracula 7.3 1977
305 The Hobbit: The Desolation of Smaug 7.8 2013
306 Insidious 6.8 2010
307 Transformers 7 2007
308 Dr. No 7.2 1962
309 From Russia with Love 7.4 1963
310 Goldfinger 7.7 1964
311 Thunderball 6.9 1965
312 You Only Live Twice 6.8 1967
313 Diamonds Are Forever 6.5 1971
314 Power Rangers S.P.D. 6.6 2005
315 Power Rangers Mystic Force 6.6 2006
316 Power Rangers Operation Overdrive 5.4 2007
317 Power Rangers Jungle Fury 6.5 2008
318 Power Rangers R.P.M. 6.5 2009
319 Abraham Lincoln: Vampire Hunter 5.9 2012
320 Insidious: Chapter 2 6.5 2013
321 X-Men: Days of Future Past 7.9 2014
322 Edge of Tomorrow 7.9 2014
323 Aladdin 8 1992
324 The Lion King 8.5 1994
325 The Little Mermaid 7.6 1989
326 Akira 8 1988
327 Angel Beats! 7.6 2010
328 Baccano! 8.2 2007
329 Tenkû no shiro Rapyuta 8 1986
330 Clannad: After Story 8.6 2008
331 Kureimoa 8 2007
332 Kôdo giasu – Hangyaku no rurûshu: Code Geass – Lelouch of the Rebellion 8.7 2006
333 Kaubôi bibappu 8.9 1998
334 Cowboy Bebop: Tengoku no tobira 7.8 2001
335 Darker Than Black: Kuro no keiyakusha 7.7 2007
336 Death Note: Desu nôto 9 2006
337 Higashi no Eden 7.5 2009
338 Erufen rîto 8 2004
339 Ef: A Tale of Memories. 7.5 2007
340 Ef: A Tale of Melodies. 7.5 2008
341 Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni 8 1997
342 Kôkyô shihen Eureka Sebun 7.8 2005
343 Evangelion Shin Gekijôban: Jo 7.6 2007
344 Evangerion shin gekijôban: Ha 7.9 2009
345 Hagane no renkinjutsushi 8.5 2003
346 Hagane no renkinjutsushi 9.1 2009
347 Full Metal Panic! 7.6 2002
348 Gankutsu-ô 7.9 2004
349 Kôkaku Kidôtai 7.9 1995
350 Inosensu: Innocence 7.4 2004
351 Kôkaku kidôtai: Stand Alone Complex 8.5 2002
352 Kôkaku kidôtai: Stand Alone Complex Solid State Society 7.8 2006
353 Gangureivu 7.9 2003
354 Haibane Renmei 8 2002
355 Herushingu 7.8 2001
356 Kino no tabi 8.4 2003
357 Last Exile 7.9 2003
358 Rupan sansei: Kariosutoro no shiro 7.6 1979
359 Macross Plus 7.8 1994
360 Shin kidô senki Gundam W 8 1995
361 Kidô Senshi Gundam 00 8.1 2007
362 Gekijouban Kidou senshi Gandamu 00: A wakening of the trailblazer 6.7 2010
363 Kidô senshi Gundam Seed 7.7 2002
364 Shin Kido Senki Gundam Wing Endless Waltz 7.7 1998
365 Kidô senshi Z Gundam 8.1 1985
366 Kidô Senshi Gundam Unicorn 7.7 2010
367 Kidô butoden ji Gandamu 7.5 1994
368 Seirei no moribito 8.2 2007
369 Nana 8.5 2006
370 Mushishi 8.5 2005
371 Shin seiki evangerion 8.5 1995
372 Noein: Mô hitori no kimi he 7.5 2005
373 Outlaw Star 7.9 1998
374 Phantom: Requiem for the Phantom 7.6 2009
375 RahXephon 7.2 2002
376 Samurai chanpurû 8.6 2004
377 Serial Experiments Lain 8.1 1998
378 Ôkami to kôshinryô 7.9 2008
379 Sen to Chihiro no kamikakushi 8.6 2001
380 Tengen toppa gurren lagann 8.3 2007
381 Toki o kakeru shôjo 7.7 2006
382 Suzumiya Haruhi no Yûutsu 7.8 2006
383 Trigun 8.2 1998
384 Turn-A Gundam 7.5 1999
385 12 kokuki 8 2002
386 Tenkû no Esukafurône 7.8 1996
387 N.H.K ni yôkoso! 8.3 2006
388 Wolf’s Rain 7.9 2003
389 Steins tvSeries 24
390 Fruits Basket 7.9 2001
391 Dragon Ball 8.6 1995
392 Dragon Ball Z 8.8 1989
393 Samurai 7 7.6 2004
394 Ergo Proxy 7.9 2006
395 Blood+ 7.6 2005
396 Psycho-Pass 8.2 2012
397 Shôjo kakumei Utena 8.1 1997
398 The Big O 7.5 1999
399 Sailor Moon 7.6 1995
400 Gekijô-ban – Bishôjo senshi Sêrâ Mûn R 7.7 1993
401 Gekijô-ban – Bishôjo senshi Sêrâ Mûn S 7.7 1994
402 Bishôjo senshi Sêrâ Mûn super S: Sêrâ 9 senshi shûketsu! Burakku dorîmu hôru no kiseki 7.4 1995
403 Bishôjo senshi Sêrâ Mûn 7.7 1992
404 Easter Parade 7.3 1948
405 Shingeki no Kyojin 9 2013
406 Dragon Ball GT: Doragon bôru jîtî 6.8 1996
407 Vampire Hunter D: Bloodlust 7.6 2000
408 In Harm’s Way 7.2 1965
409 Divergent 6.6 2014
410 Suisei no Gargantia 7.3 2013
411 Chôjikû Yôsai Macross: Ai Oboeteimasuka 7.7 1984
412 Robotech 8.5 1985
413 Jûbê ninpûchô 7.8 1993
414 Fate/stay night 7.3 2006
415 Kenpû Denki Berserk 8.7 1997
416 Dragon Ball Z: Fukkatsu no Fusion!! Gokuu to Vegeta 7.6 1995
417 Dragon Ball Z: Tobikkiri no Saikyô tai Saikyô 7.1 1991
418 Dragon Ball Z: Gekitotsu!! 100-oku Power no Senshi-tachi 7 1992
419 Dragon Ball Z: Ginga Giri-Giri!! Butchigiri no Sugoi Yatsu 7.1 1993
420 Dragon Ball Z: Moetsukiro!! Nessen Ressen Chô-Gekisen 7.4 1993
421 Dragon Ball Z – Doragon bôru zetto: Ryûken bakuhatsu!! Gokû ga yaraneba dare ga yaru 7.5 1995
422 Dragon Ball Z: Doragon bôru Z – Kami to Kami 7.1 2013
423 Dragon Ball Z: Chikyû Marugoto Chôkessen 6.8 1990
424 Doragon boru Z: konoyo de ichiban tsuyoi yatsu 6.7 1990
425 Dragon Ball Z: Super Saiya-jin da Son Gokû 6.6 1991
426 Doragon bôru Z: Kyokugen batoru!! San dai sûpâ saiyajin 7 1992
427 Hellsing Ultimate 8.3 2006
428 One Piece: Wan pîsu 8.8 1999
429 FLCL 8.1 2000
430 Kaleido Star 7.8 2003
431 Kidô Senkan Nadesico 7.6 1996
432 Dragon Ball Z: Doragon bôru Z – Fukkatsu no ‘F’ 7.2 2015
433 Eureka Seven: Ao 6.7 2012
434 Kidô Senshi Gundam 7.9 1979
435 Kidô senshi Gundam Seed Destiny 7.1 2004
436 Evangelion Shin Gekijôban: Kyu 6.9 2012
437 Tekunoraizu 7.6 2003
438 Ranma ½ 7.9 1989
439 Hagane no renkinjutsushi: Mirosu no seinaru hoshi 6.9 2011
440 Kôkaku Kidôtai 7.9 1995
441 A Fish Called Wanda 7.5 1988
442 Life of Brian 8 1979
443 The Hobbit: The Battle of the Five Armies 7.4 2014
444 The Omen 7.5 1976
445 The Wicker Man 7.5 1973
446 The Night of the Hunter 8 1955
447 Ying hung boon sik 7.4 1986
448 Dip huet seung hung 7.8 1989
449 Mou gaan dou 8 2002
450 Mou gaan dou II 7.3 2003
451 The Shield 8.7 2002
452 The Giver 6.4 2014
453 Citizen Kane 8.3 1941
454 Touch of Evil 8 1958
455 The Third Man 8.1 1949
456 Emperor 6.5 2012
457 Patton 7.9 1970
458 Twister 6.4 1996
459 Star Wars: The Clone Wars 8.4 2008
460 Lewis 8.1 2006
461 The Creeping Flesh 6.2 1973
462 Winchester ’73 7.6 1950
463 Jurassic World 6.9 2015
464 A Christmas Carol 7.5 1938
465 Ben-Hur 8.1 1959
466 A Beautiful Mind 8.2 2001
467 War & Peace 8.3 1972
468 Beauty and the Beast 8 1991
469 The Return of Jafar 5.8 1994
470 Cinderella 7.3 1950
471 Sleeping Beauty 7.2 1959
472 Bambi 7.3 1942
473 Peter Pan 7.3 1953
474 Hercules 7.3 1997
475 Pocahontas 6.7 1995
476 Lady and the Tramp 7.3 1955
477 The AristoCats 7.1 1970
478 One Hundred and One Dalmatians 7.3 1961
479 The Rescuers 6.9 1977
480 The Rescuers Down Under 6.8 1990
481 The Fox and the Hound 7.2 1981
482 The Great Mouse Detective 7.2 1986
483 The Sword in the Stone 7.1 1963
484 Robin Hood 7.5 1973
485 Pinocchio 7.5 1940
486 Snow White and the Seven Dwarfs 7.6 1937
487 Alice in Wonderland 7.4 1951
488 The Jungle Book 7.6 1967
489 Baywatch 5.4 1989
490 On Her Majesty’s Secret Service 6.8 1969
491 Live and Let Die 6.7 1973
492 The Man with the Golden Gun 6.7 1974
493 The Spy Who Loved Me 7 1977
494 Moonraker 6.2 1979
495 For Your Eyes Only 6.7 1981
496 Octopussy 6.5 1983
497 Never Say Never Again 6.1 1983
498 A View to a Kill 6.3 1985
499 The Living Daylights 6.7 1987
500 Licence to Kill 6.6 1989
501 GoldenEye 7.2 1995
502 Tomorrow Never Dies 6.5 1997
503 The World Is Not Enough 6.4 1999
504 Die Another Day 6.1 2002
505 Casino Royale 8 2006
506 Quantum of Solace 6.6 2008
507 Spectre 6.8 2015
508 A Few Good Men 7.7 1992
509 The Firm 6.8 1993
510 Mission: Impossible – Ghost Protocol 7.4 2011
511 The Hunchback of Notre Dame 7 1996
512 The Fox and the Hound 2 5.2 2006
513 Aladdin and the King of Thieves 6.3 1996
514 Tarzan 7.3 1999
515 Finding Nemo 8.2 2003
516 Monsters University 7.3 2013
517 Monsters, Inc. 8.1 2001
518 Dazed and Confused 7.6 1993
519 Fun & Fancy Free 6.4 1947
520 The Adventures of Ichabod and Mr. Toad 6.9 1949
521 The Breakfast Club 7.8 1985
522 Fast Times at Ridgemont High 7.1 1982
523 Bridge of Spies 7.6 2015
524 The Martian 8 2015
525 Seven Days in May 7.8 1964
526 Executive Action 6.7 1973
527 Reservoir Dogs 8.3 1992
528 The Hateful Eight 7.8 2015
529 Pulp Fiction 8.9 1994
530 Django Unchained 8.4 2012
531 Jonny Quest Versus the Cyber Insects 6.7 1995
532 Jonny’s Golden Quest 6.5 1993
533 Jonny Quest 7.1 1986
534 The Real Adventures of Jonny Quest 7.7 1996
535 It Happened on Fifth Avenue 7.6 1947
536 The Shop Around the Corner 8.1 1940
537 Hooligans 7.4 2005
538 The Nightmare Before Christmas 7.9 1993
539 Finding Dory 7.3 2016
540 Zootopia 8 2016
541 The Hunger Games 7.2 2012
542 The Hunger Games: Catching Fire 7.5 2013
543 The Hunger Games: Mockingjay – Part 1 6.6 2014
544 The Hunger Games: Mockingjay – Part 2 6.5 2015
545 Monty Python and the Holy Grail 8.2 1975
546 Monty Python and the Holy Grail 8.2 1975
547 The Meaning of Life 7.5 1983
548 Mary Poppins 7.8 1964
549 The Princess Bride 8 1987
550 The Social Network 7.8 2010
551 The Perfect Storm 6.4 2000
552 The Lost Boys 7.2 1987
553 Stand by Me 8.1 1986
554 Guardians of the Galaxy 8 2014
555 X-Men: Apocalypse 6.9 2016
556 Once Upon a Time in America 8.3 1984
557 Full Metal Jacket 8.3 1987
558 Heat 8.3 1995
559 Goodfellas 8.7 1990
560 The Departed 8.5 2006
561 Days of Thunder 6 1990
562 Oblivion 7 2013
563 Hot Fuzz 7.8 2007
564 Shaun of the Dead 7.9 2004
565 The World’s End 6.9 2013
566 Sunset Blvd. 8.4 1950
567 Robin Hood: Men in Tights 6.7 1993
568 Robin Hood: Prince of Thieves 6.9 1991
569 Office Space 7.7 1999
570 Mad Max 6.8 1979
571 Mad Max 2 7.6 1981
572 Indiana Jones and the Kingdom of the Crystal Skull 6.1 2008
573 Amadeus 8.4 1984
574 Kôkaku Kidôtai Shin Gekijôban 6.6 2015
575 Mallrats 7 1995
576 Jerry Maguire 7.3 1996
577 Risky Business 6.8 1983
578 Ferris Bueller’s Day Off 7.8 1986
579 Shenandoah 7.3 1965
580 Moana 7.6 2016
581 Romio x Jurietto 7.1 2007
582 Masters of the Universe 5.3 1987
583 Rogue One 7.8 2016
584 Doctor Strange 7.5 2016
585 Interstellar 8.6 2014
586 Back to the Future 8.5 1985
587 Mad Max: Fury Road 8.1 2015
588 The Fifth Element 7.6 1997
589 Back to the Future Part III 7.4 1990
590 Prometheus 7 2012
591 Star Wars: Episode VII – The Force Awakens 7.8 2015
592 Donnie Darko 8 2001
593 Snowpiercer 7.1 2013
594 Back to the Future Part II 7.8 1989
595 The Hound of the Baskervilles 7.8 1988
596 The Return of Sherlock Holmes 8.7 1986
597 The Memoirs of Sherlock Holmes 8.6 1994
598 The Sign of Four 7.9 1987
599 The Case-Book of Sherlock Holmes 8.7 1991
600 The Adventures of Sherlock Holmes 8.7 1984
601 Purple Hearts 5.7 1984
602 Mr. Lucky 7.1 1943
603 His Girl Friday 7.8 1940
604 The Bishop’s Wife 7.6 1947
605 Charade 7.9 1963
606 San ging chaat goo si 6.9 2004
607 The Man from Snowy River 7.2 1982
608 Anne of Green Gables 8.5 1985
609 Anne of Green Gables: The Sequel 8.4 1987
610 Transformers: Age of Extinction 5.6 2014
611 Power Rangers 5.9 2017
612 T2 Trainspotting 7.2 2017
613 Event Horizon 6.6 1997
614 Logan 8.1 2017
615 Beauty and the Beast 7.1 2017
616 Ghost in the Shell 6.3 2017
617 Guardians of the Galaxy Vol. 2 7.6 2017
618 Pirates of the Caribbean: Dead Men Tell No Tales 6.5 2017
619 American Made 7.1 2017
620 Blade Runner 2049 8 2017
621 Kidou Senshi Gundam: Tekketsu no Orphans 7.9 2015
622 Kidô Senshi Gundam: Gyakushû no Shâ 7.3 1988
623 Kidô senshi Gundam 0083: Stardust Memory 7.8 1991
624 The Angry Video Game Nerd 8.5 2004
625 The Lost World: Jurassic Park 6.5 1997
626 Jurassic Park III 5.9 2001
627 X-Men: Apocalypse 6.9 2016
628 The Boys from Brazil 7 1978
629 Easter Parade 7.3 1948
630 Coco 8.4 2017
631 Justice League 6.1 2017
632 Star Wars: Episode VIII – The Last Jedi 6.9 2017
633 Congo 5.2 1995
634 Dragon Ball Super: Doragon bôru cho 8.3 2015
635 The Sound of Music 8.1 1965
636 Ready Player One 7.4 2018
637 Pretty in Pink 6.7 1986
638 Flying Leathernecks 6.3 1951
639 Ancient Aliens 7.1 2009
640 Ging chaat goo si 7.5 1985
641 Ging chaat goo si 4: Gaan dan yam mo 6.6 1996
642 Ging chaat goo si III: Chiu kup ging chaat 6.9 1992
643 Ging chaat goo si juk jaap 7.1 1988
644 Tomb Raider 6.3 2018
645 The Vietnam War 9.1 2017
646 Super Mario Bros. 4.1 1993
647 The Last Unicorn 7.3 1982
648 The Secret of NIMH 7.5 1982
649 FernGully: The Last Rainforest 6.5 1992
650 All Dogs Go to Heaven 6.7 1989
651 An American Tail 6.9 1986
652 An American Tail: Fievel Goes West 6.4 1991
653 Rock-A-Doodle 6 1991
654 Jurassic World: Fallen Kingdom 6.1 2018
655 La La Land 8 2016
656 Jason Bourne 6.6 2016
657 Jui kuen II 7.5 1994
658 Magic Knight Rayearth 7.6 1994
659 Persona 4: The Animation 7.6 2011
660 Avengers: Infinity War 8.4 2018
661 Zombieland 7.6 2009
662 Reality Bites 6.6 1994
663 Captain America: Civil War 7.8 2016
664 The Foreigner 7 2017
665 Bishôjo senshi Sêrâ Mûn Crystal 7.8 2014
666 Solo: A Star Wars Story 6.9 2018
667 The Two Faces of Dr. Jekyll 6.3 1960
668 The Revenge of Frankenstein 6.8 1958
669 The Curse of the Mummy’s Tomb 5.6 1964
670 The Mummy’s Tomb 5.5 1942
671 The Mummy’s Curse 5.4 1944
672 The Mummy’s Ghost 5.6 1944
673 The Mummy 6.7 1959
674 GTO 8.5 1999
675 Dracula: Prince of Darkness 6.7 1966
676 Frankenstein Created Woman 6.6 1967
677 Frankenstein Must Be Destroyed 6.7 1969
678 The Mummy 6.7 1959
679 The Brides of Dracula 6.6 1960
680 The Curse of the Werewolf 6.5 1961
681 The Phantom of the Opera 6.4 1962
682 The Kiss of the Vampire 6.3 1963
683 The Evil of Frankenstein 6 1964
684 Captain Clegg 6.6 1962
685 Paranoiac 6.8 1963
686 The Curse of Frankenstein 7 1957
687 Prince of Darkness 6.6 1987
688 In the Mouth of Madness 7.1 1994
689 Maximum Overdrive 5.4 1986
690 Kino no tabi 7.2 2017
691 Nanatsu no taizai 7.9 2014
692 Death Parade 7.9 2015
693 Nine Lives 5.3 2016
694 No Game, No Life 7.7 2014
695 Nôgêmu nôraifu: Zero 7.3 2017
696 Kyûketsuki hantâ D 7.1 1985
697 Lung hing foo dai 6.9 1986
698 Fei ying gai wak 7.2 1991
