| Position | Title | IMDb Rating | Year | ||||||||
| 1 | Attack | 7.4 | 1956 | ||||||||
| 2 | Halls of Montezuma | 6.6 | 1951 | ||||||||
| 3 | Captains of the Clouds | 6.4 | 1942 | ||||||||
| 4 | Bad for Each Other | 5.8 | 1953 | ||||||||
| 5 | Men of the Fighting Lady | 6.2 | 1954 | ||||||||
| 6 | The Red Badge of Courage | 7.1 | 1951 | ||||||||
| 7 | Wings for the Eagle | 5.8 | 1942 | ||||||||
| 8 | The Fighting 69th | 6.6 | 1940 | ||||||||
| 9 | Mister Roberts | 7.6 | 1955 | ||||||||
| 10 | The Naked and the Dead | 6.4 | 1958 | ||||||||
| 11 | The Dirty Dozen | 7.7 | 1967 | ||||||||
| 12 | The Great Escape | 8.2 | 1963 | ||||||||
| 13 | The Memphis Belle: A Story of a Flying Fortress | 7.4 | 1944 | ||||||||
| 14 | The Cold Blue | 7.7 | 2018 | ||||||||
| 15 | The Best Years of Our Lives | 8.1 | 1946 | ||||||||
| 16 | The Flying Fleet | 6.5 | 1929 | ||||||||
| 17 | The Burmese Harp | 8 | 1956 | ||||||||
| 18 | The Cranes Are Flying | 8.3 | 1957 | ||||||||
| 19 | Appointment in Tokyo | 6.6 | 1945 | ||||||||
| 20 | The McConnell Story | 6.3 | 1955 | ||||||||
| 21 | War Nurse | 6.1 | 1930 | ||||||||
| 22 | Cry 'Havoc' | 6.9 | 1943 | ||||||||
| 23 | Bataan | 6.9 | 1943 | ||||||||
| 24 | The Rack | 6.8 | 1956 | ||||||||
| 25 | Darby's Rangers | 6.3 | 1958 | ||||||||
| 26 | Three Came Home | 7.3 | 1950 | ||||||||
| 27 | The Bridge on the River Kwai | 8.1 | 1957 | ||||||||
| 28 | Assignment in Brittany | 6.7 | 1943 | ||||||||
| 29 | Sergeant York | 7.7 | 1941 | ||||||||
| 30 | Merrill's Marauders | 6.6 | 1962 | ||||||||
| 31 | They Were Expendable | 7.2 | 1945 | ||||||||
| 32 | Thank Your Lucky Stars | 6.8 | 1943 | ||||||||
| 33 | Onionhead | 6 | 1958 | ||||||||
| 34 | Story of G.I. Joe | 7.2 | 1945 | ||||||||
| 35 | A Farewell to Arms | 6.4 | 1932 |
No comments :
Post a Comment