DVD List in Tables
1 | Apocalypse Now | 8.5 | 1979 | |||||||||||||||
2 | Avatar | 7.9 | 2009 | |||||||||||||||
3 | A Bridge Too Far | 7.4 | 1977 | |||||||||||||||
4 | A Streetcar Named Desire | 8.1 | 1951 | |||||||||||||||
5 | Alien | 8.5 | 1979 | |||||||||||||||
6 | Aliens | 8.4 | 1986 | |||||||||||||||
7 | AlienĂ‚³ | 6.4 | 1992 | |||||||||||||||
8 | AVP: Alien vs. Predator | 5.6 | 2004 | |||||||||||||||
9 | Aliens vs. Predator: Requiem | 4.7 | 2007 | |||||||||||||||
10 | An American Werewolf in London | 7.6 | 1981 | |||||||||||||||
11 | Band of Brothers | 9.6 | 2001 | |||||||||||||||
12 | Battlestar Galactica | 8.8 | 2004 | |||||||||||||||
13 | Battlestar Galactica | 8.7 | 2003 | |||||||||||||||
14 | Black Rain | 6.6 | 1989 | |||||||||||||||
15 | Blade Runner | 8.2 | 1982 | |||||||||||||||
16 | Dracula | 7.5 | 1992 | |||||||||||||||
17 | The Brides of Dracula | 6.8 | 1960 | |||||||||||||||
18 | Centennial | 8.6 | 1978 | |||||||||||||||
19 | Collateral | 7.6 | 2004 | |||||||||||||||
20 | Curse of the Demon | 7.6 | 1957 | |||||||||||||||
21 | Daybreakers | 6.5 | 2009 | |||||||||||||||
22 | The Deer Hunter | 8.2 | 1978 | |||||||||||||||
23 | Defiance | 7.2 | 2008 | |||||||||||||||
24 | Dirty Harry | 7.8 | 1971 | |||||||||||||||
25 | The Dirty Dozen | 7.8 | 1967 | |||||||||||||||
26 | Horror of Dracula | 7.5 | 1958 | |||||||||||||||
27 | Dracula | 6.4 | 1979 | |||||||||||||||
28 | Dracula Has Risen from the Grave | 6.6 | 1968 | |||||||||||||||
29 | Dracula A.D. 1972 | 5.9 | 1972 | |||||||||||||||
30 | Dracula: Prince of Darkness | 6.7 | 1966 | |||||||||||||||
31 | East of Eden | 8 | 1955 | |||||||||||||||
32 | Enemy at the Gates | 7.6 | 2001 | |||||||||||||||
33 | Firefox | 5.8 | 1982 | |||||||||||||||
34 | Flags of Our Fathers | 7.1 | 2006 | |||||||||||||||
35 | Fright Night | 7.1 | 1985 | |||||||||||||||
36 | Fright Night | 6.4 | 2011 | |||||||||||||||
37 | The Godfather | 9.2 | 1972 | |||||||||||||||
38 | The Godfather: Part II | 9.1 | 1974 | |||||||||||||||
39 | The Godfather: Part III | 7.6 | 1990 | |||||||||||||||
40 | Halloween | 7.9 | 1978 | |||||||||||||||
41 | Harry Potter and the Order of the Phoenix | 7.4 | 2007 | |||||||||||||||
42 | Hide and Seek | 5.9 | 2005 | |||||||||||||||
43 | How the West Was Won | 7.1 | 1962 | |||||||||||||||
44 | Independence Day | 6.9 | 1996 | |||||||||||||||
45 | Indiana Jones and the Temple of Doom | 7.6 | 1984 | |||||||||||||||
46 | Indiana Jones and the Last Crusade | 8.3 | 1989 | |||||||||||||||
47 | Raiders of the Lost Ark | 8.6 | 1981 | |||||||||||||||
48 | Inception | 8.8 | 2010 | |||||||||||||||
49 | Interview with the Vampire: The Vampire Chronicles | 7.6 | 1994 | |||||||||||||||
50 | Iron Man 2 | 7.1 | 2010 | |||||||||||||||
51 | It's a Wonderful Life | 8.7 | 1946 | |||||||||||||||
52 | Jonny Quest | 8 | 1964 | |||||||||||||||
53 | Jurassic Park | 8 | 1993 | |||||||||||||||
54 | Kelly's Heroes | 7.7 | 1970 | |||||||||||||||
55 | The War | 9 | 2007 | |||||||||||||||
56 | The Civil War | 9.4 | 1990 | |||||||||||||||
57 | Lawrence of Arabia | 8.4 | 1962 | |||||||||||||||
58 | Live Free or Die Hard | 7.2 | 2007 | |||||||||||||||
59 | The Lord of the Rings: The Fellowship of the Ring | 8.8 | 2001 | |||||||||||||||
60 | The Lord of the Rings: The Return of the King | 8.9 | 2003 | |||||||||||||||
61 | The Lord of the Rings: The Two Towers | 8.8 | 2002 | |||||||||||||||
62 | Dr. No | 7.3 | 1962 | |||||||||||||||
63 | Goldfinger | 7.8 | 1964 | |||||||||||||||
64 | From Russia with Love | 7.5 | 1963 | |||||||||||||||
65 | Magnum Force | 7.2 | 1973 | |||||||||||||||
66 | The Matrix Reloaded | 7.2 | 2003 | |||||||||||||||
67 | The Matrix Revolutions | 6.7 | 2003 | |||||||||||||||
68 | Marley & Me | 7.1 | 2008 | |||||||||||||||
69 | Men of Honor | 7.1 | 2000 | |||||||||||||||
70 | This Is It | 7.3 | 2009 | |||||||||||||||
71 | Minority Report | 7.7 | 2002 | |||||||||||||||
72 | Mirrors | 6.2 | 2008 | |||||||||||||||
73 | Mr. Deeds | 5.8 | 2002 | |||||||||||||||
74 | Monty Python's Flying Circus | 9 | 1969 | |||||||||||||||
75 | The Mummy | 7 | 1999 | |||||||||||||||
76 | The Mummy Returns | 6.3 | 2001 | |||||||||||||||
77 | The Mummy: Tomb of the Dragon Emperor | 5.2 | 2008 | |||||||||||||||
78 | My Fair Lady | 7.9 | 1964 | |||||||||||||||
79 | Christmas Vacation | 7.5 | 1989 | |||||||||||||||
80 | Pale Rider | 7.3 | 1985 | |||||||||||||||
81 | The Private Life of Sherlock Holmes | 7.2 | 1970 | |||||||||||||||
82 | Pirates of the Caribbean: The Curse of the Black Pearl | 8.1 | 2003 | |||||||||||||||
83 | Pirates of the Caribbean: Dead Man's Chest | 7.3 | 2006 | |||||||||||||||
84 | Pirates of the Caribbean: At World's End | 7.1 | 2007 | |||||||||||||||
85 | Pirates of the Caribbean: On Stranger Tides | 6.7 | 2011 | |||||||||||||||
86 | Rebel Without a Cause | 7.8 | 1955 | |||||||||||||||
87 | The Satanic Rites of Dracula | 5.5 | 1973 | |||||||||||||||
88 | Saving Private Ryan | 8.6 | 1998 | |||||||||||||||
89 | Scars of Dracula | 6.3 | 1970 | |||||||||||||||
90 | Seabiscuit | 7.3 | 2003 | |||||||||||||||
91 | Sherlock Holmes | 7.6 | 2009 | |||||||||||||||
92 | Sherlock Holmes and the Leading Lady | 6 | 1991 | |||||||||||||||
93 | The Pearl of Death | 7.5 | 1944 | |||||||||||||||
94 | Sherlock Holmes' Fatal Hour | 5.8 | 1931 | |||||||||||||||
95 | Sherlock Holmes and the Secret Weapon | 6.8 | 1942 | |||||||||||||||
96 | Sherlock Holmes and the Voice of Terror | 6.8 | 1942 | |||||||||||||||
97 | The Woman in Green | 6.9 | 1945 | |||||||||||||||
98 | Sherlock Holmes Faces Death | 7.2 | 1943 | |||||||||||||||
99 | Shutter Island | 8.1 | 2010 | |||||||||||||||
100 | Sleepy Hollow | 7.4 | 1999 | |||||||||||||||
101 | Space Ghost Coast to Coast | 8.1 | 1994 | |||||||||||||||
102 | Spider-Man | 7.3 | 2002 | |||||||||||||||
103 | Sailor Moon S | 7.8 | 1994 | |||||||||||||||
104 | Spider-Man 2 | 7.4 | 2004 | |||||||||||||||
105 | Spider-Man 3 | 6.2 | 2007 | |||||||||||||||
106 | The Sopranos | 9.3 | 1999 | |||||||||||||||
107 | Star Trek | 8.4 | 1966 | |||||||||||||||
108 | Star Trek | 8 | 2009 | |||||||||||||||
109 | Star Trek: The Motion Picture | 6.4 | 1979 | |||||||||||||||
110 | Star Trek: The Next Generation | 8.7 | 1987 | |||||||||||||||
111 | Star Trek: Voyager | 7.7 | 1995 | |||||||||||||||
112 | Star Trek: First Contact | 7.6 | 1996 | |||||||||||||||
113 | Star Trek II: The Wrath of Khan | 7.7 | 1982 | |||||||||||||||
114 | Star Trek IV: The Voyage Home | 7.3 | 1986 | |||||||||||||||
115 | Star Trek: Generations | 6.6 | 1994 | |||||||||||||||
116 | Star Trek VI: The Undiscovered Country | 7.2 | 1991 | |||||||||||||||
117 | Star Trek III: The Search for Spock | 6.6 | 1984 | |||||||||||||||
118 | Star Trek V: The Final Frontier | 5.3 | 1989 | |||||||||||||||
119 | Star Wars: Episode I - The Phantom Menace | 6.6 | 1999 | |||||||||||||||
120 | Star Wars: Episode II - Attack of the Clones | 6.8 | 2002 | |||||||||||||||
121 | Star Wars: Episode III - Revenge of the Sith | 7.7 | 2005 | |||||||||||||||
122 | Star Wars | 8.7 | 1977 | |||||||||||||||
123 | Star Wars: Episode V - The Empire Strikes Back | 8.8 | 1980 | |||||||||||||||
124 | Star Wars: Episode VI - Return of the Jedi | 8.4 | 1983 | |||||||||||||||
125 | It | 6.9 | 1990 | |||||||||||||||
126 | State of Play | 7.1 | 2009 | |||||||||||||||
127 | Rose Red | 6.7 | 2002 | |||||||||||||||
128 | Silver Bullet | 6.3 | 1985 | |||||||||||||||
129 | Sudden Impact | 6.6 | 1983 | |||||||||||||||
130 | Taken | 7.9 | 2008 | |||||||||||||||
131 | Taste the Blood of Dracula | 6.4 | 1970 | |||||||||||||||
132 | The Terminator | 8.1 | 1984 | |||||||||||||||
133 | Terminator 2: Judgment Day | 8.5 | 1991 | |||||||||||||||
134 | Terminator 3: Rise of the Machines | 6.4 | 2003 | |||||||||||||||
135 | TRON: Legacy | 6.8 | 2010 | |||||||||||||||
136 | True Grit | 7.7 | 2010 | |||||||||||||||
137 | The Blue and the Gray | 7.7 | 1982 | |||||||||||||||
138 | The Bourne Supremacy | 7.8 | 2004 | |||||||||||||||
139 | The Changeling | 7.3 | 1980 | |||||||||||||||
140 | The Changeling | 6.7 | 2006 | |||||||||||||||
141 | The Diary of Ellen Rimbauer | 5.5 | 2003 | |||||||||||||||
142 | The Enforcer | 6.8 | 1976 | |||||||||||||||
143 | The Exorcist | 8 | 1973 | |||||||||||||||
144 | The Final Countdown | 6.7 | 1980 | |||||||||||||||
145 | The Hound of the Baskervilles | 7.7 | 1939 | |||||||||||||||
146 | The Hound of the Baskervilles | 7 | 1959 | |||||||||||||||
147 | The Hustler | 8.1 | 1961 | |||||||||||||||
148 | The King's Speech | 8.1 | 2010 | |||||||||||||||
149 | The Legend of the 7 Golden Vampires | 6 | 1974 | |||||||||||||||
150 | The Long, Hot Summer | 7.4 | 1958 | |||||||||||||||
151 | The Good, the Bad and the Ugly | 8.9 | 1966 | |||||||||||||||
152 | A Fistful of Dollars | 8.1 | 1964 | |||||||||||||||
153 | For a Few Dollars More | 8.3 | 1965 | |||||||||||||||
154 | North and South | 8.1 | 1985 | |||||||||||||||
155 | The Pacific | 8.3 | 2010 | |||||||||||||||
156 | The Phantom of the Opera | 7.4 | 2004 | |||||||||||||||
157 | Pride & Prejudice | 7.8 | 2005 | |||||||||||||||
158 | The Thing | 8.2 | 1982 | |||||||||||||||
159 | The Thin Red Line | 7.6 | 1998 | |||||||||||||||
160 | The Three Burials of Melquiades Estrada | 7.5 | 2005 | |||||||||||||||
161 | The Verdict | 7.8 | 1982 | |||||||||||||||
162 | They Were Expendable | 7.3 | 1945 | |||||||||||||||
163 | To Kill a Mockingbird | 8.4 | 1962 | |||||||||||||||
164 | Trailer Park Boys | 8.6 | 2001 | |||||||||||||||
165 | The Wire | 9.4 | 2002 | |||||||||||||||
166 | Unforgiven | 8.3 | 1992 | |||||||||||||||
167 | Valkyrie | 7.1 | 2008 | |||||||||||||||
168 | Von Ryan's Express | 7.1 | 1965 | |||||||||||||||
169 | War and Remembrance | 8.4 | 1988 | |||||||||||||||
170 | War of the Worlds | 6.5 | 2005 | |||||||||||||||
171 | White Christmas | 7.6 | 1954 | |||||||||||||||
172 | Holiday Inn | 7.6 | 1942 | |||||||||||||||
173 | Without a Clue | 7 | 1988 | |||||||||||||||
174 | The Winds of War | 8.3 | 1983 | |||||||||||||||
175 | The X-Files | 8.8 | 1993 | |||||||||||||||
176 | X-Men | 7.4 | 2000 | |||||||||||||||
177 | X-Men: The Last Stand | 6.8 | 2006 | |||||||||||||||
178 | X2 | 7.5 | 2003 | |||||||||||||||
179 | X-Men: First Class | 7.8 | 2011 | |||||||||||||||
180 | X-Men Origins: Wolverine | 6.7 | 2009 | |||||||||||||||
181 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 8.5 | 1964 | |||||||||||||||
182 | Doctor Zhivago | 8 | 1965 | |||||||||||||||
183 | The Wolfman | 5.8 | 2010 | |||||||||||||||
184 | Harry Potter and the Order of the Phoenix | 7.4 | 2007 | |||||||||||||||
185 | Harry Potter and the Deathly Hallows: Part 2 | 8.1 | 2011 | |||||||||||||||
186 | Harry Potter and the Deathly Hallows: Part 1 | 7.7 | 2010 | |||||||||||||||
187 | Harry Potter and the Half-Blood Prince | 7.5 | 2009 | |||||||||||||||
188 | Harry Potter and the Prisoner of Azkaban | 7.8 | 2004 | |||||||||||||||
189 | Angels & Demons | 6.7 | 2009 | |||||||||||||||
190 | Transformers | 7.2 | 2007 | |||||||||||||||
191 | Transformers: Revenge of the Fallen | 6 | 2009 | |||||||||||||||
192 | Transformers: Dark of the Moon | 6.3 | 2011 | |||||||||||||||
193 | Once Upon a Time in the West | 8.6 | 1968 | |||||||||||||||
194 | From Here to Eternity | 7.8 | 1953 | |||||||||||||||
195 | The Sum of All Fears | 6.4 | 2002 | |||||||||||||||
196 | The Hunt for Red October | 7.6 | 1990 | |||||||||||||||
197 | Patriot Games | 6.9 | 1992 | |||||||||||||||
198 | The Simpsons | 8.9 | 1989 | |||||||||||||||
199 | Clear and Present Danger | 6.9 | 1994 | |||||||||||||||
200 | Agatha Christie's Poirot | 8.6 | 1989 | |||||||||||||||
201 | Van Helsing | 6 | 2004 | |||||||||||||||
202 | Hanna | 6.8 | 2011 | |||||||||||||||
203 | Jesse Stone: Stone Cold | 7.2 | 2005 | |||||||||||||||
204 | Jesse Stone: Death in Paradise | 7.2 | 2006 | |||||||||||||||
205 | Jesse Stone: Night Passage | 7.3 | 2006 | |||||||||||||||
206 | Jesse Stone: No Remorse | 7.2 | 2010 | |||||||||||||||
207 | Jesse Stone: Innocents Lost | 7 | 2011 | |||||||||||||||
208 | The X-Files | 8.8 | 1993 | |||||||||||||||
209 | The Girl with the Dragon Tattoo | 7.9 | 2011 | |||||||||||||||
210 | The Sopranos | 9.3 | 1999 | |||||||||||||||
211 | Fast Five | 7.3 | 2011 | |||||||||||||||
212 | The Fast and the Furious | 6.6 | 2001 | |||||||||||||||
213 | 2 Fast 2 Furious | 5.7 | 2003 | |||||||||||||||
214 | Fast & Furious | 6.6 | 2009 | |||||||||||||||
215 | Sherlock | 9.3 | 2010 | |||||||||||||||
216 | Sherlock Holmes: A Game of Shadows | 7.5 | 2011 | |||||||||||||||
217 | The Big Trail | 7.3 | 1930 | |||||||||||||||
218 | Red River | 7.8 | 1948 | |||||||||||||||
219 | Legend of the Lost | 6 | 1957 | |||||||||||||||
220 | The Barbarian and the Geisha | 5.5 | 1958 | |||||||||||||||
221 | The Horse Soldiers | 7.2 | 1959 | |||||||||||||||
222 | The Alamo | 6.9 | 1960 | |||||||||||||||
223 | North to Alaska | 7 | 1960 | |||||||||||||||
224 | The Comancheros | 6.9 | 1961 | |||||||||||||||
225 | The Longest Day | 7.8 | 1962 | |||||||||||||||
226 | The Undefeated | 6.6 | 1969 | |||||||||||||||
227 | 12 Angry Men | 8.9 | 1957 | |||||||||||||||
228 | Pride and Prejudice | 9.2 | 1995 | |||||||||||||||
229 | The Prestige | 8.5 | 2006 | |||||||||||||||
230 | Bend of the River | 7.4 | 1952 | |||||||||||||||
231 | The Far Country | 7.3 | 1954 | |||||||||||||||
232 | Night Passage | 6.7 | 1957 | |||||||||||||||
233 | The Rare Breed | 6.4 | 1966 | |||||||||||||||
234 | Singin' in the Rain | 8.4 | 1952 | |||||||||||||||
235 | Mark of the Vampire | 6.4 | 1935 | |||||||||||||||
236 | The Haunted Palace | 6.8 | 1963 | |||||||||||||||
237 | Dracula | 7.6 | 1931 | |||||||||||||||
238 | Dracula's Daughter | 6.4 | 1936 | |||||||||||||||
239 | Son of Dracula | 6.2 | 1943 | |||||||||||||||
240 | House of Dracula | 5.8 | 1945 | |||||||||||||||
241 | The Bride of Frankenstein | 7.9 | 1935 | |||||||||||||||
242 | The Son of Frankenstein | 7.2 | 1939 | |||||||||||||||
243 | The Ghost of Frankenstein | 6.1 | 1942 | |||||||||||||||
244 | Dead of Night | 7.7 | 1945 | |||||||||||||||
245 | 12 Angry Men | 8.9 | 1957 | |||||||||||||||
246 | Batman Begins | 8.3 | 2005 | |||||||||||||||
247 | Kelly's Heroes | 7.7 | 1970 | |||||||||||||||
248 | The Dirty Dozen | 7.8 | 1967 | |||||||||||||||
249 | The Fog | 6.8 | 1980 | |||||||||||||||
250 | Bud Abbott Lou Costello Meet Frankenstein | 7.6 | 1948 | |||||||||||||||
251 | The Last Man on Earth | 7 | 1964 | |||||||||||||||
252 | Game of Thrones | 9.5 | 2011 | |||||||||||||||
253 | Swingers | 7.4 | 1996 | |||||||||||||||
254 | Skyfall | 7.8 | 2012 | |||||||||||||||
255 | Red vs Blue: Recollection Trilogy | 9.1 | 2008 | |||||||||||||||
256 | Red vs. Blue: Recreation | 8.8 | 2009 | |||||||||||||||
257 | Red vs. Blue: Revelation | 9 | 2010 | |||||||||||||||
258 | Red vs. Blue: Reconstruction | 9 | 2008 | |||||||||||||||
259 | Red vs. Blue: Season 10 | 8.9 | 2012 | |||||||||||||||
260 | Red vs. Blue Season 9 | 7.9 | 2011 | |||||||||||||||
261 | Red vs. Blue: The Blood Gulch Chronicles | 8.6 | 2003 | |||||||||||||||
262 | The Best Years of Our Lives | 8.2 | 1946 | |||||||||||||||
263 | Mighty Morphin Power Rangers | 6.4 | 1993 | |||||||||||||||
264 | The Hobbit: An Unexpected Journey | 8 | 2012 | |||||||||||||||
265 | Star Trek: Deep Space Nine | 7.9 | 1993 | |||||||||||||||
266 | Count Dracula | 5.8 | 1970 | |||||||||||||||
267 | Battle of the Bulge | 6.8 | 1965 | |||||||||||||||
268 | Starship Troopers | 7.2 | 1997 | |||||||||||||||
269 | The Last Stand | 6.4 | 2013 | |||||||||||||||
270 | The Eiger Sanction | 6.3 | 1975 | |||||||||||||||
271 | Coogan's Bluff | 6.5 | 1968 | |||||||||||||||
272 | Where Eagles Dare | 7.7 | 1968 | |||||||||||||||
273 | Lincoln | 7.4 | 2012 | |||||||||||||||
274 | Star Trek Into Darkness | 7.8 | 2013 | |||||||||||||||
275 | Iron Man | 7.9 | 2008 | |||||||||||||||
276 | Iron Man 3 | 7.3 | 2013 | |||||||||||||||
277 | Power Rangers Zeo | 6.9 | 1996 | |||||||||||||||
278 | Power Rangers Turbo | 6.2 | 1997 | |||||||||||||||
279 | Power Rangers in Space | 7.2 | 1998 | |||||||||||||||
280 | Power Rangers Lost Galaxy | 6.5 | 1999 | |||||||||||||||
281 | The Seventh Victim | 7 | 1943 | |||||||||||||||
282 | The Raven | 6.7 | 1963 | |||||||||||||||
283 | Diary of a Madman | 6.4 | 1963 | |||||||||||||||
284 | Tower of London | 6.3 | 1962 | |||||||||||||||
285 | House of Usher | 7 | 1960 | |||||||||||||||
286 | The Looney Tunes Show | 7.8 | 2011 | |||||||||||||||
287 | Hugo | 7.6 | 2011 | |||||||||||||||
288 | Good Will Hunting | 8.3 | 1997 | |||||||||||||||
289 | All Quiet on the Western Front | 7.1 | 1979 | |||||||||||||||
290 | The Great Raid | 6.7 | 2005 | |||||||||||||||
291 | The Sea Wolves | 6.3 | 1980 | |||||||||||||||
292 | The Bridge at Remagen | 6.7 | 1969 | |||||||||||||||
293 | Between Heaven and Hell | 6.6 | 1956 | |||||||||||||||
294 | So Proudly We Hail! | 7.6 | 1943 | |||||||||||||||
295 | Battle of the Coral Sea | 5.7 | 1959 | |||||||||||||||
296 | To the Shores of Tripoli | 6.2 | 1942 | |||||||||||||||
297 | Once an Eagle | 8.3 | 1976 | |||||||||||||||
298 | Twelve O'Clock High | 7.8 | 1949 | |||||||||||||||
299 | The Conjuring | 7.5 | 2013 | |||||||||||||||
300 | Power Rangers Wild Force | 5.9 | 2002 | |||||||||||||||
301 | Power Rangers Lightspeed Rescue | 6.2 | 2000 | |||||||||||||||
302 | Power Rangers Time Force | 6.6 | 2001 | |||||||||||||||
303 | Power Rangers Ninja Storm | 5.9 | 2003 | |||||||||||||||
304 | Power Rangers DinoThunder | 6.2 | 2004 | |||||||||||||||
305 | The Frozen Ground | 6.4 | 2013 | |||||||||||||||
306 | Count Dracula | 7.8 | 1977 | |||||||||||||||
307 | The Hobbit: The Desolation of Smaug | 8 | 2013 | |||||||||||||||
308 | Insidious | 6.8 | 2010 | |||||||||||||||
309 | Transformers | 7.2 | 2007 | |||||||||||||||
310 | Dr. No | 7.3 | 1962 | |||||||||||||||
311 | From Russia with Love | 7.5 | 1963 | |||||||||||||||
312 | Goldfinger | 7.8 | 1964 | |||||||||||||||
313 | Thunderball | 7 | 1965 | |||||||||||||||
314 | You Only Live Twice | 6.9 | 1967 | |||||||||||||||
315 | Diamonds Are Forever | 6.7 | 1971 | |||||||||||||||
316 | Power Rangers S.P.D. | 6 | 2005 | |||||||||||||||
317 | Power Rangers Mystic Force | 6.1 | 2006 | |||||||||||||||
318 | Power Rangers Operation Overdrive | 5.3 | 2007 | |||||||||||||||
319 | Power Rangers Jungle Fury | 5.7 | 2008 | |||||||||||||||
320 | Power Rangers R.P.M. | 6.4 | 2009 | |||||||||||||||
321 | Abraham Lincoln: Vampire Hunter | 6 | 2012 | |||||||||||||||
322 | Insidious: Chapter 2 | 6.6 | 2013 | |||||||||||||||
323 | X-Men: Days of Future Past | 8.1 | 2014 | |||||||||||||||
324 | Edge of Tomorrow | 8 | 2014 | |||||||||||||||
325 | Aladdin | 8 | 1992 | |||||||||||||||
326 | The Lion King | 8.5 | 1994 | |||||||||||||||
327 | The Little Mermaid | 7.6 | 1989 | |||||||||||||||
328 | Akira | 8.1 | 1988 | |||||||||||||||
329 | Angel Beats! | 8.1 | 2010 | |||||||||||||||
330 | Baccano! | 8.5 | 2007 | |||||||||||||||
331 | Castle in the Sky | 8.1 | 1986 | |||||||||||||||
332 | Clannad: After Story | 8.9 | 2008 | |||||||||||||||
333 | Kureimoa | 8.2 | 2007 | |||||||||||||||
334 | Code Geass: Lelouch of the Rebellion | 8.8 | 2006 | |||||||||||||||
335 | Code Geass: Lelouch of the Rebellion | 9.1 | 2008 | |||||||||||||||
336 | Cowboy Bebop | 9 | 1998 | |||||||||||||||
337 | Cowboy Bebop: The Movie | 7.9 | 2001 | |||||||||||||||
338 | Darker Than Black | 8.1 | 2007 | |||||||||||||||
339 | Death Note | 9 | 2006 | |||||||||||||||
340 | Eden of the East | 7.9 | 2009 | |||||||||||||||
341 | Erufen rĂƒ®to | 8.3 | 2004 | |||||||||||||||
342 | Ef: A Tale of Memories. | 7.7 | 2007 | |||||||||||||||
343 | Ef: A Tale of Melodies. | 7.7 | 2008 | |||||||||||||||
344 | Neon Genesis Evangelion: The End of Evangelion | 8.2 | 1997 | |||||||||||||||
345 | KĂƒ´kyĂƒ´ shihen Eureka Sebun | 8.3 | 2005 | |||||||||||||||
346 | Evangelion: 1.0: You Are (Not) Alone | 7.8 | 2007 | |||||||||||||||
347 | Evangelion: 2.0 You Can (Not) Advance | 8.1 | 2009 | |||||||||||||||
348 | Fullmetal Alchemist | 8.7 | 2003 | |||||||||||||||
349 | Fullmetal Alchemist Brotherhood | 9 | 2009 | |||||||||||||||
350 | Full Metal Panic! | 7.8 | 2002 | |||||||||||||||
351 | Full Metal Panic! The Second Raid | 8 | 2005 | |||||||||||||||
352 | The Count of Monte Cristo | 8.2 | 2004 | |||||||||||||||
353 | Ghost in the Shell | 8 | 1995 | |||||||||||||||
354 | Ghost in the Shell 2: Innocence | 7.6 | 2004 | |||||||||||||||
355 | Ghost in the Shell: Stand Alone Complex | 8.6 | 2002 | |||||||||||||||
356 | Ghost in the Shell: Solid State Society | 8 | 2006 | |||||||||||||||
357 | Gungrave | 8.2 | 2003 | |||||||||||||||
358 | Haibane renmei | 8.4 | 2002 | |||||||||||||||
359 | Hellsing | 8.1 | 2001 | |||||||||||||||
360 | Kino's Journey | 8.6 | 2003 | |||||||||||||||
361 | Last Exile | 8 | 2003 | |||||||||||||||
362 | Lupin III: The Castle of Cagliostro | 7.8 | 1979 | |||||||||||||||
363 | Macross Plus | 7.9 | 1994 | |||||||||||||||
364 | Mobile Suit Gundam Wing | 8.4 | 2000 | |||||||||||||||
365 | Mobile Suit Gundam 00 | 8.2 | 2007 | |||||||||||||||
366 | Gekijouban Kidou senshi Gandamu 00: A wakening of the trailblazer | 6.8 | 2010 | |||||||||||||||
367 | Mobile Suit Gundam Seed | 7.8 | 2002 | |||||||||||||||
368 | Mobile Suit Gundam Wing: The Movie - Endless Waltz | 8.1 | 2000 | |||||||||||||||
369 | Mobile Suit Zeta Gundam | 8.4 | 1985 | |||||||||||||||
370 | KidĂƒ´ Senshi Gundam Unicorn | 8 | 2010 | |||||||||||||||
371 | KidĂƒ´ butĂƒ´den G Gundam | 7.5 | 1994 | |||||||||||||||
372 | Moribito: Guardian of the Spirit | 8.4 | 2008 | |||||||||||||||
373 | Nana | 8.6 | 2006 | |||||||||||||||
374 | Mushi-Shi | 8.7 | 2005 | |||||||||||||||
375 | Neon Genesis Evangelion | 8.6 | 1995 | |||||||||||||||
376 | Noein: MĂƒ´ hitori no kimi he | 7.8 | 2005 | |||||||||||||||
377 | Outlaw Star | 7.9 | 1998 | |||||||||||||||
378 | Phantom: Requiem for the Phantom | 7.9 | 2009 | |||||||||||||||
379 | RahXephon | 7.5 | 2002 | |||||||||||||||
380 | Samurai Champloo | 8.7 | 2004 | |||||||||||||||
381 | Serial Experiments Lain | 8.3 | 1998 | |||||||||||||||
382 | Spice and Wolf | 8.1 | 2008 | |||||||||||||||
383 | Spirited Away | 8.6 | 2001 | |||||||||||||||
384 | Tengen toppa gurren lagann | 8.5 | 2007 | |||||||||||||||
385 | The Girl Who Leapt Through Time | 7.9 | 2006 | |||||||||||||||
386 | The Melancholy of Haruhi Suzumiya | 8.1 | 2006 | |||||||||||||||
387 | Trigun | 8.5 | 1998 | |||||||||||||||
388 | Turn-A Gundam | 7.9 | 1999 | |||||||||||||||
389 | The Twelve Kingdoms | 8.3 | 2002 | |||||||||||||||
390 | Escaflowne | 7.9 | 1996 | |||||||||||||||
391 | N.H.K ni yĂƒ´koso! | 8.5 | 2006 | |||||||||||||||
392 | Wolf's Rain | 8.1 | 2003 | |||||||||||||||
393 | Steins;Gate | 8.9 | 2011 | |||||||||||||||
394 | Fruits Basket | 8.2 | 2001 | |||||||||||||||
395 | Dragon Ball | 8.7 | 1986 | |||||||||||||||
396 | Dragon Ball Z | 8.9 | 1996 | |||||||||||||||
397 | Samurai 7 | 7.8 | 2004 | |||||||||||||||
398 | Ergo Proxy | 8.1 | 2006 | |||||||||||||||
399 | Blood+ | 7.8 | 2005 | |||||||||||||||
400 | Psycho-Pass | 8.4 | 2012 | |||||||||||||||
401 | Girl Revolution Utena | 8.4 | 1997 | |||||||||||||||
402 | The Big O | 7.6 | 1999 | |||||||||||||||
403 | Sailor Moon | 7.7 | 1995 | |||||||||||||||
404 | Sailor Moon R the Movie: The Promise of the Rose | 7.7 | 1993 | |||||||||||||||
405 | Sailor Moon S the Movie: Hearts in Ice | 7.7 | 1994 | |||||||||||||||
406 | Sailor Moon R | 8.2 | 1993 | |||||||||||||||
407 | Sailor Moon Super S | 8.1 | 1995 | |||||||||||||||
408 | Sailor Moon Super S the Movie: Black Dream Hole | 7.3 | 1995 | |||||||||||||||
409 | Sailor Moon Sailor Stars | 8.4 | 1996 | |||||||||||||||
410 | Easter Parade | 7.5 | 1948 | |||||||||||||||
411 | Attack on Titan | 9 | 2013 | |||||||||||||||
412 | Dragon Ball GT | 7.1 | 1996 | |||||||||||||||
413 | Vampire Hunter D: Bloodlust | 7.8 | 2000 | |||||||||||||||
414 | In Harm's Way | 7.4 | 1965 | |||||||||||||||
415 | Divergent | 6.8 | 2014 | |||||||||||||||
