The Russians and Chinese have lower debt to GDP ratio. Obama's the dumbest guy though.
Hillary's retarded.
Those pesky Ruskies with a 65% debt to GDP ratio are friggin' commies.
How dare they.
Friday, October 24, 2014
Monday, October 20, 2014
"Moderates" skip voting moderate candidates again
Its deja-vu like the 2012 presidential elections where Americans stayed in home instead of voting for the Mitt Romney who was moderate already. For some strange reason, the employers won't allow employees to vote during lunch break. There's something wrong with having no time to vote.
The evangelical vote in America has been a key
ingredient in deciding who becomes the Republican nominee for president.
Polling bears that out.
Yet the social issues near and dear to the hearts of evangelicals are under attack within Republican circles.
A few years ago, former Gov. Mitch Daniels, R-Ind., wanted to declare a truce on the hot button social issues.
"All I was saying was we are going to need to unify
all kinds of people. Freedom is going to need every friend it can get,"
he argued.
That's the line by some within the GOP who say that
the only way the party can get more votes and win elections is by
staying away from controversial social issues like abortion and gay
marriage.
But Huckabee, who's considering running for
president in 2016, told CBN News that ditching these issues may cost the
GOP evangelical votes.
"It leaves them at home. They just don't go vote,
which they didn't do very strongly in 2012. There were fewer evangelical
voters who voted for Romney than McCain. If 10 percent more
evangelicals had voted for Romney, Romney would be president right now,"
Huckabee said.
Nevertheless, many in the Republican Party appear intent on phasing out social issues.
Just this past week, the Nevada Republican Party stripped out all language pertaining to abortion and marriage.
And after President Barack Obama won re-election in
2012, a Republican National Committee document concluded the following:
"When it comes to social issues, the party must in fact and deed be
inclusive and welcoming."
But Huckabee suggested the GOP might want to rethink that strategy.
"This notion of 'don't mention those issues because
you might offend the voters who are leaning left,' you better worry
about who are you going to leave at home, cool off, and completely chill
out the voters who just will say, 'Well, I really don't have anyone to
carry the issues that matter for me,'" Huckabee warned.
Huckabee insists that social conservative candidates
will need to stand firmly for their values and convince the party that
issues like marriage and abortion are an important part of the total
equation.
"I think it's a mistake to think that younger voters
are going to make their entire election decisions on a candidate's
position on same-sex marriage," Huckabee predicted.
"If a candidate can articulate the reason he's for
traditional biblical marriage is because of his biblical viewpoint, then
will they hold that against them anymore than they would hold it
against a Muslim who won't eat pork or drink liquor? If they do, then
the problem is bigger than what the position is; it's why they hold the
position," he added.
Tuesday, October 14, 2014
game collection
RFGID | Console | Region | Type | Title | Publisher | Year | Genre | Qty | Box | Man | |
U-132-S-01830-A | Nintendo Wii | U | S | Ō | kami | Capcom | 2008 | Action/Adventure | 1 | 1 | 1 |
U-072-S-12440-A | Sony PlayStation 2 | U | S | Ō | kami | Capcom | 2006 | Action/Adventure | 1 | 1 | 1 |
U-087-S-14370-A | Nintendo DS | U | S | 999: Nine Hours, Nine Persons, Nine Doors | Aksys Games | 2010 | Puzzle | 1 | 1 | 1 | |
U-072-S-00020-A | Sony PlayStation 2 | U | S | Ace Combat 04 Shattered Skies | Namco | 2001 | Simulator | 1 | 1 | 1 | |
U-072-S-08540-A | Sony PlayStation 2 | U | S | Ace Combat 5: The Unsung War | Namco | 2004 | Simulator | 1 | 1 | 1 | |
U-115-S-02100-B | Microsoft Xbox 360 | U | S | Ace Combat 6: Fires of Liberation [Limited Edition Ace Edge Flightstick Bundle] | Namco Bandai Games America | 2007 | Simulator | 1 | 1 | 1 | |
U-072-S-11050-A | Sony PlayStation 2 | U | S | Ace Combat Zero: The Belkan War | Namco Bandai Games | 2006 | Simulator | 1 | 1 | 1 | |
J-040-S-00330-A | Sega Mega Drive | J | S | Advanced Busterhawk Gleylancer | Masaya | 1992 | Shooter | 1 | 1 | 0 | |
U-071-S-00060-A | Sega Dreamcast | U | S | AeroWings 2: Airstrike | Crave Entertainment | 2000 | Simulator | 1 | 1 | 1 | |
U-071-S-00070-A | Sega Dreamcast | U | S | Airforce Delta | Konami | 1999 | Simulator | 1 | 1 | 1 | |
U-115-S-09840-A | Microsoft Xbox 360 | U | S | Akai Katana | Rising Star Games | 2012 | Shooter | 1 | 1 | 1 | |
U-060-S-00030-A | Sega Saturn | U | S | Albert Odyssey: Legend of Eldean | Working Designs | 1997 | RPG | 1 | 1 | 1 | |
U-016-S-25270-A | IBM PC | U | S | Alpha Centauri, Sid Meier's | Electronic Arts | 1999 | Strategy | 1 | 1 | 1 | |
U-061-S-00420-B | Sony PlayStation | U | S | Alundra | Working Designs | 1997 | RPG | 1 | 1 | 1 | |
W-016-S-00660-A | IBM PC | W | S | Angry Birds | Chillingo | 2011 | Puzzle | 1 | 0 | 0 | |
U-131-S-08990-A | Sony PlayStation 3 | U | S | Aqua Pazza: Aquaplus Dream Match | Atlus | 2013 | Fighting | 1 | 1 | 1 | |
U-131-S-10021-A | Sony PlayStation 3 | U | S | Ar nosurge: Ode to an Unborn Star | Tecmo Koei | 2014 | RPG | 1 | 1 | 1 | |
U-072-S-18090-A | Sony PlayStation 2 | U | S | Ar tonelico II: Melody of Metafalica | NIS America | 2009 | RPG | 1 | 1 | 1 | |
U-072-S-13850-A | Sony PlayStation 2 | U | S | Ar tonelico: Melody of Elemia [Box Set] | NIS America | 2007 | RPG | 1 | 1 | 1 | |
U-061-S-00520-A | Sony PlayStation | U | S | Arc the Lad Collection | Working Designs | 2002 | RPG | 1 | 1 | 1 | |
U-072-S-02790-A | Sony PlayStation 2 | U | S | Arc the Lad: Twilight of the Spirits | SCEA | 2003 | RPG | 1 | 1 | 1 | |
U-072-S-16970-A | Sony PlayStation 2 | U | S | Arcana Heart | Atlus | 2008 | Fighting | 1 | 1 | 1 | |
U-131-S-10070-A | Sony PlayStation 3 | U | S | Arcana Heart 3 LOVE MAX!!!!! | Aksys Games | 2014 | Fighting | 1 | 1 | 1 | |
U-131-S-00820-A | Sony PlayStation 3 | U | S | Assassin's Creed | Ubisoft | 2007 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-03280-A | Sony PlayStation 3 | U | S | Assassin's Creed II | Ubisoft | 2009 | Action/Adventure | 1 | 1 | 1 | |
U-216-S-00010-A | Microsoft Xbox One | U | S | Assassin's Creed IV: Black Flag | Ubisoft | 2013 | Action/Adventure | 1 | 1 | 1 | |
U-215-S-00010-A | Sony PlayStation 4 | U | S | Assassin's Creed IV: Black Flag | Ubisoft | 2013 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-05010-A | Sony PlayStation 3 | U | S | Assassin's Creed: Brotherhood | Ubisoft | 2010 | Action/Adventure | 1 | 1 | 1 | |
U-216-S-00660-A | Microsoft Xbox One | U | S | Assassin's Creed: Unity | Ubisoft | 2014 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-08210-A | Sony PlayStation 3 | U | S | Atelier Ayesha: The Alchemist of Dusk | Tecmo Koei | 2013 | RPG | 1 | 1 | 1 | |
U-131-S-09380-A | Sony PlayStation 3 | U | S | Atelier Escha & Logy: Alchemists of the Dusk Sky | Koei Tecmo | 2014 | RPG | 1 | 1 | 1 | |
U-072-S-11040-A | Sony PlayStation 2 | U | S | Atelier Iris 2: The Azoth of Destiny | NIS America | 2006 | RPG | 1 | 1 | 1 | |
U-072-S-14810-A | Sony PlayStation 2 | U | S | Atelier Iris 3: Grand Phantasm | NIS America | 2007 | RPG | 1 | 1 | 1 | |
U-072-S-08710-A | Sony PlayStation 2 | U | S | Atelier Iris: Eternal Mana | NIS America | 2005 | RPG | 1 | 1 | 1 | |
U-131-S-07030-A | Sony PlayStation 3 | U | S | Atelier Meruru: The Apprentice of Arland | NISA | 2012 | RPG | 1 | 1 | 1 | |
U-131-S-04420-A | Sony PlayStation 3 | U | S | Atelier Rorona: The Alchemist of Arland | NIS America | 2010 | RPG | 1 | 1 | 1 | |
U-131-S-10592-A | Sony PlayStation 3 | U | S | Atelier Shallie: Alchemists of the Dusk Sea [Collector's Edition] | Koei Tecmo Games | 2015 | RPG | 1 | 1 | 1 | |
U-131-S-05850-A | Sony PlayStation 3 | U | S | Atelier Totori: The Adventurer Of Arland | NIS America | 2011 | RPG | 1 | 1 | 1 | |
U-131-S-10610-A | Sony PlayStation 3 | U | S | Awakened Fate Ultimatum, The | NIS America | 2015 | RPG | 1 | 1 | 1 | |
U-044-S-00380-A | Nintendo SNES | U | S | Axelay | Konami | 1992 | Shooter | 1 | 1 | 1 | |
U-016-S-03270-A | IBM PC | U | S | Baldur's Gate | Interplay | 1998 | RPG | 1 | 1 | 1 | |
U-016-S-07261-A | IBM PC | U | S | Baldur's Gate II: Shadows of Amn [Collector's Edition] | Interplay | 2000 | RPG | 1 | 1 | 1 | |
U-075-S-00230-A | Microsoft Xbox | U | S | Baldur's Gate: Dark Alliance | Interplay Entertainment | 2002 | RPG | 1 | 1 | 1 | |
U-072-S-02900-A | Sony PlayStation 2 | U | S | Baldur's Gate: Dark Alliance II | Vivendi Games | 2004 | RPG | 1 | 1 | 1 | |
U-016-S-02350-A | IBM PC | U | S | Baldur's Gate: Tales of the Sword Coast | Interplay | 1999 | RPG | 1 | 1 | 1 | |
U-071-S-00140-A | Sega Dreamcast | U | S | Bangai-O | Conspiracy Entertainment | 2001 | Shooter | 1 | 1 | 1 | |
U-087-S-05840-A | Nintendo DS | U | S | Bangai-O Spirits | D3 Publisher | 2008 | Shooter | 1 | 1 | 1 | |
U-064-S-00160-A | Nintendo 64 | U | S | Banjo-Kazooie | Nintendo | 1998 | Action/Adventure | 1 | 1 | 1 | |
U-115-S-03910-A | Microsoft Xbox 360 | U | S | Banjo-Kazooie: Nuts & Bolts | Microsoft | 2008 | Action/Adventure | 1 | 1 | 1 | |
U-064-S-00170-A | Nintendo 64 | U | S | Banjo-Tooie | Nintendo | 2000 | Action/Adventure | 1 | 1 | 1 | |
U-076-S-04990-A | Nintendo GameCube | U | S | Baten Kaitos Origins | Nintendo | 2006 | RPG | 1 | 1 | 1 | |
U-076-S-04040-A | Nintendo GameCube | U | S | Baten Kaitos: Eternal Wings and the Lost Ocean | Namco | 2004 | RPG | 1 | 1 | 1 | |
U-131-S-02990-A | Sony PlayStation 3 | U | S | Batman: Arkham Asylum | Eidos Interactive | 2009 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-05950-A | Sony PlayStation 3 | U | S | Batman: Arkham City | Warner Bros. Interactive Entertainment | 2011 | Action/Adventure | 1 | 1 | 1 | |
J-060-S-03015-A | Sega Saturn | J | S | Batsugun | Banpresto | 1996 | Shooter | 1 | 1 | 1 | |
J-060-S-01505-A | Sega Saturn | J | S | Battle Garegga | Electronic Arts | 1998 | Shooter | 1 | 1 | 1 | |
U-016-S-16580-A | IBM PC | U | S | Battlefield 1942: The Complete Collection | EA Games | 2005 | Shooter | 1 | 1 | 1 | |
U-016-S-06320-A | IBM PC | U | S | Battlefield 2 | Electronic Arts | 2005 | Shooter | 1 | 1 | 1 | |
U-016-S-10440-A | IBM PC | U | S | Battlefield 2142 | Electronic Arts | 2006 | Shooter | 1 | 1 | 1 | |
U-215-S-00020-A | Sony PlayStation 4 | U | S | Battlefield 4 | Electronic Arts | 2013 | Shooter | 1 | 1 | 1 | |
U-115-S-01680-A | Microsoft Xbox 360 | U | S | Bioshock | 2K Games | 2007 | Shooter | 1 | 1 | 1 | |
U-115-S-06130-A | Microsoft Xbox 360 | U | S | Bioshock 2 | 2K Games | 2010 | Shooter | 1 | 1 | 1 | |
U-131-S-08260-A | Sony PlayStation 3 | U | S | BioShock Infinite | 2K Games | 2013 | Shooter | 1 | 1 | 1 | |
U-016-S-03100-A | IBM PC | U | S | Black & White | Electronic Arts | 2001 | Strategy | 1 | 1 | 1 | |
U-016-S-04910-A | IBM PC | U | S | Black & White 2 | Electronic Arts | 2005 | Strategy | 1 | 1 | 1 | |
U-131-S-09440-A | Sony PlayStation 3 | US | S | BlazBlue Chrono Phantasm [Limited Box] | Aksys Games | 2014 | Fighting | 1 | 1 | 1 | |
U-131-S-02690-B | Sony PlayStation 3 | U | S | BlazBlue: Calamity Trigger | Aksys Games | 2009 | Fighting | 1 | 1 | 1 | |
U-131-S-04250-A | Sony PlayStation 3 | U | S | BlazBlue: Continuum Shift | Aksys Games | 2010 | Fighting | 1 | 1 | 1 | |
J-071-S-02160-A | Sega Dreamcast | J | S | Border Down | G.Rev | 2003 | Shooter | 1 | 1 | 1 | |
U-131-S-03140-A | Sony PlayStation 3 | U | S | Borderlands | 2K Games | 2009 | RPG | 1 | 1 | 1 | |
U-131-S-07410-A | Sony PlayStation 3 | U | S | Borderlands 2 | 2K Games | 2012 | RPG | 1 | 1 | 1 | |
U-061-S-01580-A | Sony PlayStation | U | S | Brave Fencer Musashi | Squaresoft | 1998 | RPG | 1 | 1 | 1 | |
U-061-S-01610-A | Sony PlayStation | U | S | Breath Of Fire III | Capcom | 1997 | RPG | 1 | 1 | 1 | |
U-061-S-01620-A | Sony PlayStation | U | S | Breath of Fire IV | Capcom | 2000 | RPG | 1 | 1 | 1 | |
U-072-S-03050-A | Sony PlayStation 2 | U | S | Breath of Fire: Dragon Quarter | Capcom | 2003 | RPG | 1 | 1 | 1 | |
U-072-S-06890-A | Sony PlayStation 2 | U | S | Burnout 3: Takedown | Electronic Arts | 2004 | Racing | 1 | 1 | 1 | |
U-131-S-01020-A | Sony PlayStation 3 | U | S | Burnout Paradise | Electronic Arts | 2008 | Racing | 1 | 1 | 1 | |
U-115-S-00030-A | Microsoft Xbox 360 | U | S | Call of Duty 2 | Activision | 2005 | Shooter | 1 | 1 | 1 | |
U-131-S-00780-A | Sony PlayStation 3 | U | S | Call of Duty 4: Modern Warfare | Activision | 2007 | Shooter | 1 | 1 | 1 | |
U-215-S-00660-A | Sony PlayStation 4 | U | S | Call of Duty Advanced Warefare [Atlas Limited Edition] | Activision | 2014 | Shooter | 1 | 1 | 1 | |
U-131-S-04820-A | Sony PlayStation 3 | U | S | Call of Duty: Black Ops | Activision | 2010 | Shooter | 1 | 1 | 1 | |
U-131-S-07700-A | Sony PlayStation 3 | U | S | Call of Duty: Black Ops II | Activision | 2012 | Shooter | 1 | 1 | 1 | |
U-215-S-00030-A | Sony PlayStation 4 | U | S | Call of Duty: Ghosts | Activision | 2013 | Shooter | 1 | 1 | 1 | |
U-131-S-03260-A | Sony PlayStation 3 | U | S | Call of Duty: Modern Warfare 2 | Activision | 2009 | Shooter | 1 | 1 | 1 | |
U-131-S-06270-A | Sony PlayStation 3 | U | S | Call of Duty: Modern Warfare 3 | Activision | 2011 | Shooter | 1 | 1 | 1 | |
U-131-S-02120-A | Sony PlayStation 3 | U | S | Call of Duty: World at War | Activision | 2008 | Shooter | 1 | 1 | 1 | |
E-072-S-04390-A | Sony PlayStation 2 | GB | S | Castle Shikigami II: War of the Worlds | Play It | 2005 | Shooter | 1 | 1 | 0 | |
U-064-S-00390-A | Nintendo 64 | U | S | Castlevania | Konami | 1999 | Action/Adventure | 1 | 1 | 1 | |
U-074-S-06840-A | Nintendo Game Boy Advance | U | S | Castlevania Double Pack | Konami | 2006 | Action/Adventure | 1 | 1 | 1 | |
U-044-S-00990-A | Nintendo SNES | U | S | Castlevania Dracula X | Konami | 1995 | Action/Adventure | 1 | 1 | 1 | |
U-040-S-01010-A | Sega Genesis | U | S | Castlevania: Bloodlines | Konami | 1994 | Action/Adventure | 1 | 1 | 1 | |
U-074-S-00630-A | Nintendo Game Boy Advance | U | S | Castlevania: Circle of the Moon | Konami | 2001 | Action/Adventure | 1 | 1 | 1 | |
U-087-S-00360-A | Nintendo DS | U | S | Castlevania: Dawn of Sorrow | Konami | 2005 | Action/Adventure | 1 | 1 | 1 | |
U-074-S-00640-A | Nintendo Game Boy Advance | U | S | Castlevania: Harmony of Dissonance | Konami | 2002 | Action/Adventure | 1 | 1 | 1 | |
U-072-S-05360-A | Sony PlayStation 2 | U | S | Castlevania: Lament of Innocence | Konami | 2003 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-04450-A | Sony PlayStation 3 | U | S | Castlevania: Lords of Shadow | Konami | 2010 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-04451-A | Sony PlayStation 3 | U | S | Castlevania: Lords of Shadow [Limited Edition] | Konami | 2010 | Action/Adventure | 1 | 1 | 1 | |
U-087-S-06030-A | Nintendo DS | U | S | Castlevania: Order Of Ecclesia | Konami | 2008 | Action/Adventure | 1 | 1 | 1 | |
U-087-S-02030-A | Nintendo DS | U | S | Castlevania: Portrait of Ruin | Konami | 2006 | Action/Adventure | 1 | 1 | 1 | |
U-061-S-02070-A | Sony PlayStation | U | S | Castlevania: Symphony of the Night | Konami | 1997 | Action/Adventure | 1 | 1 | 1 | |
U-095-S-04440-A | Sony PSP | U | S | Castlevania: The Dracula X Chronicles | Konami | 2007 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-05590-A | Sony PlayStation 3 | U | S | Catherine | Atlus | 2011 | Action/Adventure | 1 | 1 | 1 | |
U-064-S-00440-A | Nintendo 64 | U | S | Chopper Attack | Midway | 1998 | Simulator | 1 | 1 | 1 | |
U-061-S-02230-A | Sony PlayStation | U | S | Chrono Cross | Square Electronic Arts | 2000 | RPG | 1 | 1 | 1 | |
U-044-S-01090-A | Nintendo SNES | U | S | Chrono Trigger | Squaresoft | 1995 | RPG | 1 | 1 | 1 | |
U-087-S-06170-A | Nintendo DS | U | S | Chrono Trigger | Square Enix | 2008 | RPG | 1 | 1 | 1 | |
U-016-S-35421-A | IBM PC | US | S | Civilization V, Sid Meier's | 2K Games | 2008 | Strategy | 1 | 1 | 1 | |
U-182-S-01261-A | Nintendo 3DS | U | S | Code of Princess [CD & Artbook] | Atlus | 2012 | RPG | 1 | 1 | 1 | |
U-075-S-09230-A | Microsoft Xbox | U | S | Colin McRae Rally 04 | Codemasters | 2003 | Racing | 1 | 1 | 1 | |
U-061-S-02340-A | Sony PlayStation | U | S | Colony Wars | Psygnosis | 1997 | Action/Adventure | 1 | 1 | 1 | |
U-061-S-02360-A | Sony PlayStation | U | S | Colony Wars: Vengeance | Psygnosis | 1998 | Shooter | 1 | 1 | 1 | |
U-115-S-00140-A | Microsoft Xbox 360 | U | S | Condemned: Criminal Origins | Sega | 2005 | Action/Adventure | 1 | 1 | 1 | |
U-064-S-00480-A | Nintendo 64 | U | S | Conker's Bad Fur Day | Rareware | 2001 | Action/Adventure | 1 | 1 | 1 | |
U-075-S-05580-A | Microsoft Xbox | U | S | Conker: Live & Reloaded | Microsoft | 2005 | Action/Adventure | 1 | 1 | 1 | |
U-044-S-01200-A | Nintendo SNES | U | S | Contra III: The Alien Wars | Konami | 1992 | Action/Adventure | 1 | 1 | 1 | |
U-072-S-00250-A | Sony PlayStation 2 | U | S | Contra Shattered Soldier | Konami | 2002 | Shooter | 1 | 1 | 1 | |
U-040-S-01290-A | Sega Genesis | U | S | Contra: Hard Corps | Konami | 1994 | Action/Adventure | 1 | 1 | 1 | |
U-061-S-02540-A | Sony PlayStation | U | S | Crash Bandicoot 2: Cortex Strikes Back | Sony Computer Entertainment America (SCEA) | 1997 | Action/Adventure | 1 | 1 | 1 | |
U-061-S-02560-A | Sony PlayStation | U | S | Crash Bandicoot Warped | Sony Computer Entertainment America (SCEA) | 1998 | Action/Adventure | 1 | 1 | 1 | |
U-071-S-00350-A | Sega Dreamcast | U | S | Crazy Taxi | Sega | 2000 | Racing | 1 | 1 | 1 | |
U-071-S-00360-A | Sega Dreamcast | U | S | Crazy Taxi 2 | Sega | 2001 | Racing | 1 | 1 | 1 | |
U-095-S-05700-A | Sony PSP | U | S | Crimson Gem Saga | Atlus | 2009 | RPG | 1 | 1 | 1 | |
U-075-S-00640-A | Microsoft Xbox | U | S | Crimson Sea | KOEI | 2002 | Action/Adventure | 1 | 1 | 1 | |
U-072-S-03280-A | Sony PlayStation 2 | U | S | Crimson Sea 2 | Koei | 2004 | Action/Adventure | 1 | 1 | 1 | |
U-075-S-00650-A | Microsoft Xbox | U | S | Crimson Skies: High Road to Revenge | Microsoft Game Studios | 2003 | Action/Adventure | 1 | 1 | 1 | |
U-095-S-05090-A | Sony PSP | U | S | Crisis Core: Final Fantasy VII | Square Enix | 2008 | RPG | 1 | 1 | 1 | |
U-064-S-00500-A | Nintendo 64 | U | S | Cruis'n USA | Nintendo | 1996 | Racing | 1 | 1 | 1 | |
U-016-S-16990-A | IBM PC | U | S | Crysis | EA Games | 2007 | Shooter | 1 | 1 | 1 | |
U-016-S-36160-A | IBM PC | U | S | Crysis 2 | EA | 2011 | Shooter | 1 | 1 | 1 | |
U-131-S-05650-A | Sony PlayStation 3 | U | S | Crysis 2 [Limited Edition] | Electronic Arts | 2011 | Shooter | 1 | 1 | 1 | |
U-016-S-32380-A | IBM PC | U | S | Crysis Warhead | Electronic Arts | 2008 | Shooter | 1 | 1 | 1 | |
U-016-S-06660-A | IBM PC | U | S | Curse of Monkey Island | LucasArts | 1997 | Action/Adventure | 1 | 1 | 1 | |
U-189-S-01060-A | Sony PlayStation Vita | U | S | Danganronpa 2: Goodbye Despair | NIS America | 2014 | Action/Adventure | 1 | 1 | 1 | |
U-189-S-00800-A | Sony PlayStation Vita | U | S | DanganRonpa: Trigger Happy Havoc | NIS America | 2014 | Action/Adventure | 1 | 1 | 1 | |
U-060-S-00570-A | Sega Saturn | U | S | Darius Gaiden | Acclaim | 1996 | Shooter | 1 | 1 | 1 | |
U-072-S-00310-A | Sony PlayStation 2 | U | S | Dark Cloud | Sony Computer Entertainment America (SCEA) | 2001 | RPG | 1 | 1 | 1 | |
U-072-S-03320-A | Sony PlayStation 2 | U | S | Dark Cloud 2 | Sony Computer Entertainment America (SCEA) | 2003 | RPG | 1 | 1 | 1 | |
U-131-S-05810-A | Sony PlayStation 3 | U | S | Dark Souls | Bandai | 2011 | RPG | 1 | 1 | 1 | |
U-095-S-01900-A | Sony PSP | U | S | Daxter | Sony Computer Entertainment America (SCEA) | 2006 | Action/Adventure | 1 | 1 | 1 | |
U-071-S-00390-A | Sega Dreamcast | U | S | Daytona USA | Sega | 2001 | Racing | 1 | 1 | 1 | |
U-060-S-00630-A | Sega Saturn | U | S | Daytona USA: Championship Circuit Edition [Net Link Edition] | Sega | 1996 | Racing | 1 | 1 | 1 | |
U-071-S-00410-A | Sega Dreamcast | U | S | Dead or Alive 2 | Tecmo | 2000 | Fighting | 1 | 1 | 1 | |
U-075-S-00730-A | Microsoft Xbox | U | S | Dead or Alive 3 | Microsoft Game Studios | 2001 | Fighting | 1 | 1 | 1 | |
U-115-S-00020-A | Microsoft Xbox 360 | U | S | Dead or Alive 4 | Tecmo | 2005 | Fighting | 1 | 1 | 1 | |
U-131-S-08750-A | Sony PlayStation 3 | U | S | Dead or Alive 5 Ultimate | Tecmo Koei | 2013 | Fighting | 1 | 1 | 1 | |
U-075-S-00740-A | Microsoft Xbox | U | S | Dead or Alive Ultimate [Double Disc Collectors Edition] | Tecmo | 2004 | Fighting | 1 | 1 | 1 | |
U-075-S-00750-A | Microsoft Xbox | U | S | Dead or Alive Xtreme Beach Volleyball | Tecmo | 2003 | Sports | 1 | 1 | 1 | |
U-115-S-00550-A | Microsoft Xbox 360 | U | S | Dead Rising | Capcom | 2006 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-01560-A | Sony PlayStation 3 | U | S | Dead Space | EA | 2008 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-05220-A | Sony PlayStation 3 | U | S | Dead Space 2 [Limited Edition] | Electronic Arts | 2011 | Action/Adventure | 1 | 1 | 1 | |
U-115-S-06700-A | Microsoft Xbox 360 | U | S | Deathsmiles [Limited Edition] | Aksys Games | 2010 | Shooter | 1 | 1 | 1 | |
U-131-S-03081-A | Sony PlayStation 3 | U | S | Demon's Souls [Deluxe Edition] | Atlus | 2009 | RPG | 1 | 1 | 1 | |
U-016-S-11200-A | IBM PC | U | S | Deus Ex | Eidos Interactive | 2000 | Shooter | 1 | 1 | 1 | |
U-131-S-05661-A | Sony PlayStation 3 | U | S | Deus Ex: Human Revolution | Square Enix | 2011 | Action/Adventure | 1 | 1 | 1 | |
U-075-S-00790-A | Microsoft Xbox | U | S | Deus Ex: Invisible War | Eidos | 2003 | RPG | 1 | 1 | 1 | |
U-072-S-06260-A | Sony PlayStation 2 | U | S | Devil May Cry 3: Dante's Awakening | Capcom | 2005 | Action/Adventure | 1 | 1 | 1 | |
U-131-S-01050-A | Sony PlayStation 3 | U | S | Devil May Cry 4 | Capcom | 2008 | Action/Adventure | 1 | 1 | 1 | |
U-016-S-02360-A | IBM PC | U | S | Diablo | Blizzard Entertainment | 1998 | RPG | 1 | 1 | 1 | |
U-061-S-03100-A | Sony PlayStation | U | S | Diablo | Electronic Arts | 1998 | RPG | 1 | 1 | 1 | |
U-016-S-04920-A | IBM PC | U | S | Diablo Battle Chest | Blizzard | 2003 | RPG | 1 | 1 | 1 | |
U-016-S-04200-A | IBM PC | U | S | Diablo II: Lord of Destruction | Blizzard | 2001 | RPG | 1 | 1 | 1 | |
U-131-S-08650-A | Sony PlayStation 3 | U | S | Diablo III | Blizzard Entertainment | 2013 | Action/Adventure | 1 | 1 | 1 | |
U-016-S-38210-A | IBM PC | U | S | Diablo III [Collector's Edition] | Blizzard Entertainment | 2012 | Action/Adventure | 1 | 1 | 1 | |
U-215-S-00380-A | Sony PlayStation 4 | U | S | Diablo III: Ultimate Evil Edition | Blizzard Entertainment | 2014 | RPG | 1 | 1 | 1 | |
U-131-S-08651-A | Sony PlayStation 3 | U | S | Diablo III: Ultimate Evil Edition | Blizzard Entertainment | 2014 | RPG | 1 | 1 | 1 | |
U-061-S-03180-B | Sony PlayStation | U | S | Dino Crisis | Capcom | 1999 | Action/Adventure | 1 | 1 | 1 | |
U-061-S-03190-A | Sony PlayStation | U | S | Dino Crisis 2 | Capcom | 2000 | Action/Adventure | 1 | 1 | 1 | |
U-072-S-12200-A | Sony PlayStation 2 | U | S | Disgaea 2: Cursed Memories | NIS America | 2006 | RPG | 1 | 1 | 1 | |
U-095-S-06170-A | Sony PSP | U | S | Disgaea 2: Dark Hero Days | NIS America | 2009 | RPG | 1 | 1 | 1 | |
U-189-S-00260-A | Sony PlayStation Vita | U | S | Disgaea 3: Absence of Detention | NIS America | 2012 | RPG | 1 | 1 | 1 | |
U-131-S-01460-A | Sony PlayStation 3 | U | S | Disgaea 3: Absence of Justice | NIS America | 2008 | RPG | 1 | 1 | 1 | |
U-189-S-01031-A | Sony PlayStation Vita | U | S | Disgaea 4: A Promise Revisited [NIS America Website Exclusive Limited Edition] | NIS America | 2014 | RPG | 1 | 1 | 1 | |
U-131-S-05681-A | Sony PlayStation 3 | U | S | Disgaea 4: A Promise Unforgotten | NIS America | 2011 | Strategy | 1 | 1 | 1 | |
U-131-S-08800-A | Sony PlayStation 3 | U | S | Disgaea D2: A Brighter Darkness | NIS America | 2013 | RPG | 1 | 1 | 1 | |
U-087-S-05940-A | Nintendo DS | U | S | Disgaea DS | NIS America | 2008 | RPG | 1 | 1 | 1 | |
U-095-S-04520-A | Sony PSP | U | S | Disgaea: Afternoon of Darkness | NIS America | 2007 | RPG | 1 | 1 | 1 | |
U-072-S-03390-A | Sony PlayStation 2 | U | S | Disgaea: Hour of Darkness | Atlus | 2003 | RPG | 1 | 1 | 1 | |
