| 99% | The Wizard of Oz (1939) | 109 |
2. | 100% | The Third Man (1949) | 76 |
3. | 100% | Citizen Kane (1941) | 71 |
4. | 100% | All About Eve (1950) | 64 |
5. | 100% | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) | 48 |
6. | 99% | The Godfather (1972) | 84 |
7. | 100% | Modern Times (1936) | 53 |
8. | 98% | Inside Out (2015) | 317 |
9. | 99% | Metropolis (1927) | 115 |
10. | 98% | E.T. The Extra-Terrestrial (1982) | 112 |
11. | 98% | It Happened One Night (1934) | 52 |
12. | 100% | Singin' in the Rain (1952) | 48 |
13. | 98% | A Hard Day's Night (1964) | 102 |
14. | 98% | Snow White and the Seven Dwarfs (1937) | 47 |
15. | 100% | Laura (1944) | 59 |
16. | 98% | Boyhood (2014) | 274 |
17. | 100% | North by Northwest (1959) | 64 |
18. | 100% | Repulsion (1965) | 60 |
19. | 98% | King Kong (1933) | 54 |
20. | 100% | The Adventures of Robin Hood (1938) | 45 |
21. | 100% | Rear Window (1954) | 63 |
22. | 100% | The Maltese Falcon (1941) | 48 |
23. | 100% | Rashômon (1951) | 49 |
24. | 99% | La Battaglia di Algeri (The Battle of Algiers) (1967) | 76 |
25. | 100% | Toy Story 2 (1999) | 163 |
26. | 99% | Toy Story 3 (2010) | 290 |
27. | 98% | Sunset Boulevard (1950) | 59 |
28. | 100% | The Bride of Frankenstein (1935) | 41 |
29. | 100% | The Philadelphia Story (1940) | 54 |
30. | 99% | Selma (2015) | 229 |
31. | 100% | M (1931) | 51 |
32. | 98% | The Bicycle Thief (1949) | 56 |
33. | 100% | The 400 Blows (Les Quatre cents coups) (1959) | 54 |
34. | 98% | Up (2009) | 285 |
35. | 100% | Seven Samurai (Shichinin no Samurai) (1956) | 57 |
36. | 100% | The Treasure of the Sierra Madre (1948) | 44 |
37. | 99% | Taxi Driver (1976) | 69 |
38. | 100% | 12 Angry Men (Twelve Angry Men) (1957) | 48 |
39. | 99% | Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) | 73 |
40. | 98% | Zootopia (2016) | 220 |
41. | 98% | A Streetcar Named Desire (1951) | 53 |
42. | 100% | Rebecca (1940) | 48 |
43. | 100% | The Conformist (1970) | 50 |
44. | 98% | The Night of the Hunter (1955) | 62 |
45. | 99% | Rosemary's Baby (1968) | 69 |
46. | 99% | Finding Nemo (2003) | 255 |
47. | 100% | Frankenstein (1931) | 44 |
48. | 98% | The Wrestler (2008) | 220 |
49. | 99% | L.A. Confidential (1997) | 108 |
50. | 98% | The 39 Steps (1935) | 44 |
51. | 98% | The Hurt Locker (2009) | 255 |
52. | 100% | Tokyo Story (Tôkyô monogatari) (1953) | 41 |
53. | 100% | The Grapes of Wrath (1940) | 43 |
54. | 100% | The Last Picture Show (1971) | 51 |
55. | 100% | The Wages of Fear (1953) | 40 |
56. | 100% | Pinocchio (1940) | 42 |
57. | 98% | Roman Holiday (1953) | 52 |
58. | 98% | On the Waterfront (1954) | 60 |
59. | 100% | Man on Wire (2008) | 154 |
60. | 100% | Toy Story (1995) | 78 |
61. | 100% | Anatomy of a Murder (1959) | 42 |
62. | 98% | Annie Hall (1977) | 66 |
63. | 100% | The Leopard (1963) | 45 |
64. | 100% | Cool Hand Luke (1967) | 47 |
65. | 98% | Chinatown (1974) | 62 |
66. | 100% | Battleship Potemkin (1925) | 45 |
67. | 98% | The Babadook (2014) | 183 |
68. | 98% | Mr. Turner (2014) | 183 |
69. | 100% | The Searchers (1956) | 41 |
70. | 98% | Before Midnight (2013) | 182 |
71. | 100% | The Gold Rush (1925) | 42 |
72. | 100% | The Terminator (1984) | 56 |
73. | 98% | Sweet Smell of Success (1957) | 47 |
74. | 99% | Short Term 12 (2013) | 153 |
75. | 100% | Mary Poppins (1964) | 46 |
76. | 98% | Let the Right One In (2008) | 177 |
77. | 98% | The Wild Bunch (1969) | 49 |
78. | 98% | Hell or High Water (2016) | 167 |
79. | 99% | Shaun the Sheep Movie (2015) | 152 |
80. | 98% | The French Connection (1971) | 55 |
81. | 98% | Mud (2013) | 171 |
82. | 98% | City Lights (1931) | 44 |
83. | 100% | Playtime (1973) | 41 |
84. | 98% | Invasion of the Body Snatchers (1956) | 49 |
85. | 98% | The Discreet Charm Of The Bourgeoisie (Le Charme Discret de la Bourgeoisie) (1972) | 47 |
86. | 98% | Love & Friendship (2016) | 154 |
87. | 98% | How to Train Your Dragon (2010) | 202 |
88. | 98% | Aliens (1986) | 62 |
89. | 98% | Once Upon a Time in the West (1968) | 55 |
90. | 99% | Leviathan (2014) | 130 |
91. | 99% | Hunt for the Wilderpeople (2016) | 128 |
92. | 98% | Badlands (1974) | 50 |
93. | 99% | Gloria (2014) | 125 |
94. | 98% | The Manchurian Candidate (1962) | 53 |
95. | 98% | Aguirre, the Wrath of God (Aguirre, der Zorn Gottes) (1972) | 44 |
96. | 98% | Mean Streets (1973) | 51 |
97. | 98% | Eyes Without a Face (1962) | 52 |
98. | 98% | 8 1/2 (1963) | 46 |
99. | 99% | A Separation (2011) | 153 |
100. | 98% | The Conversation (1974) | 47 |
No comments :
Post a Comment