Friday, October 19, 2018
Movies I own (DVD/Bluray) 2018 edition
1 Apocalypse Now 8.5 1979
2 Avatar 7.8 2009
3 A Bridge Too Far 7.4 1977
4 A Streetcar Named Desire 8 1951
5 Alien 8.5 1979
6 Aliens 8.4 1986
7 Alien³ 6.4 1992
8 AVP: Alien vs. Predator 5.6 2004
9 AVPR: Aliens vs Predator - Requiem 4.7 2007
10 An American Werewolf in London 7.6 1981
11 Band of Brothers 9.5 2001
12 Battlestar Galactica 8.7 2004
13 Battlestar Galactica 8.6 2003
14 Black Rain 6.6 1989
15 Blade Runner 8.2 1982
16 Dracula 7.5 1992
17 The Brides of Dracula 6.8 1960
18 Centennial 8.5 1978
19 Collateral 7.5 2004
20 Night of the Demon 7.6 1957
21 Daybreakers 6.5 2009
22 The Deer Hunter 8.1 1978
23 Defiance 7.2 2008
24 Dirty Harry 7.8 1971
25 The Dirty Dozen 7.8 1967
26 Dracula 7.4 1958
27 Dracula 6.5 1979
28 Dracula Has Risen from the Grave 6.6 1968
29 Dracula A.D. 1972 6 1972
30 Dracula: Prince of Darkness 6.8 1966
31 East of Eden 8 1955
32 Enemy at the Gates 7.6 2001
33 Firefox 5.9 1982
34 Flags of Our Fathers 7.1 2006
35 Fright Night 7.1 1985
36 Fright Night 6.4 2011
37 The Godfather 9.2 1972
38 The Godfather: Part II 9 1974
39 The Godfather: Part III 7.6 1990
40 Halloween 7.8 1978
41 Harry Potter and the Order of the Phoenix 7.5 2007
42 Hide and Seek 5.9 2005
43 How the West Was Won 7.1 1962
44 Independence Day 7 1996
45 Indiana Jones and the Temple of Doom 7.6 1984
46 Indiana Jones and the Last Crusade 8.3 1989
47 Raiders of the Lost Ark 8.5 1981
48 Inception 8.8 2010
49 Interview with the Vampire: The Vampire Chronicles 7.6 1994
50 Iron Man 2 7 2010
51 It's a Wonderful Life 8.6 1946
52 Jonny Quest 7.9 1964
53 Jurassic Park 8.1 1993
54 Kelly's Heroes 7.7 1970
55 The War 9.1 2007
56 The Civil War 9.1 1990
57 Lawrence of Arabia 8.3 1962
58 Live Free or Die Hard 7.1 2007
59 The Lord of the Rings: The Fellowship of the Ring 8.8 2001
60 The Lord of the Rings: The Return of the King 8.9 2003
61 The Lord of the Rings: The Two Towers 8.7 2002
62 Dr. No 7.3 1962
63 Goldfinger 7.7 1964
64 From Russia with Love 7.5 1963
65 Magnum Force 7.2 1973
66 The Matrix Reloaded 7.2 2003
67 The Matrix Revolutions 6.7 2003
68 Marley & Me 7.1 2008
69 Men of Honor 7.2 2000
70 This Is It 7.3 2009
71 Minority Report 7.7 2002
72 Mirrors 6.2 2008
73 Mr. Deeds 5.8 2002
74 Monty Python's Flying Circus 8.8 1969
75 The Mummy 7 1999
76 The Mummy Returns 6.3 2001
77 The Mummy: Tomb of the Dragon Emperor 5.2 2008
78 My Fair Lady 7.9 1964
79 National Lampoon's Christmas Vacation 7.6 1989
80 Pale Rider 7.3 1985
81 The Private Life of Sherlock Holmes 7.1 1970
82 Pirates of the Caribbean: The Curse of the Black Pearl 8 2003
83 Pirates of the Caribbean: Dead Man's Chest 7.3 2006
84 Pirates of the Caribbean: At World's End 7.1 2007
85 Pirates of the Caribbean: On Stranger Tides 6.6 2011
86 Rebel Without a Cause 7.8 1955
87 The Satanic Rites of Dracula 5.6 1973
88 Saving Private Ryan 8.6 1998
89 Scars of Dracula 6.2 1970
90 Seabiscuit 7.3 2003
91 Sherlock Holmes 7.6 2009
92 Sherlock Holmes and the Leading Lady 6 1991
93 The Pearl of Death 7.4 1944
94 The Sleeping Cardinal 5.9 1931
95 Sherlock Holmes and the Secret Weapon 6.8 1942
96 Sherlock Holmes and the Voice of Terror 6.8 1942
97 The Woman in Green 6.9 1945
98 Sherlock Holmes Faces Death 7.2 1943
99 Shutter Island 8.1 2010
100 Sleepy Hollow 7.4 1999
101 Space Ghost Coast to Coast 8 1993
102 Spider-Man 7.3 2002
103 Spider-Man 2 7.3 2004
104 Spider-Man 3 6.2 2007
105 The Sopranos 9.2 1999
106 Star Trek 8.3 1966
107 Star Trek 8 2009
108 Star Trek: The Motion Picture 6.4 1979
109 Star Trek: The Next Generation 8.6 1987
110 Star Trek: Voyager 7.7 1995
111 Star Trek: First Contact 7.6 1996
112 Star Trek II: The Wrath of Khan 7.7 1982
113 Star Trek IV: The Voyage Home 7.3 1986
114 Star Trek: Generations 6.6 1994
115 Star Trek VI: The Undiscovered Country 7.2 1991
116 Star Trek III: The Search for Spock 6.7 1984
117 Star Trek V: The Final Frontier 5.4 1989
118 Star Wars: Episode I - The Phantom Menace 6.5 1999
119 Star Wars: Episode II - Attack of the Clones 6.6 2002
120 Star Wars: Episode III - Revenge of the Sith 7.6 2005
121 Star Wars 8.6 1977
122 Star Wars: Episode V - The Empire Strikes Back 8.8 1980
123 Star Wars: Episode VI - Return of the Jedi 8.3 1983
124 It 6.9 1990
125 State of Play 7.1 2009
126 Rose Red 6.8 2002
127 Silver Bullet 6.4 1985
128 Sudden Impact 6.6 1983
129 Taken 7.8 2008
130 Taste the Blood of Dracula 6.4 1970
131 The Terminator 8 1984
132 Terminator 2: Judgment Day 8.5 1991
133 Terminator 3: Rise of the Machines 6.3 2003
134 Tron 6.8 2010
135 True Grit 7.6 2010
136 The Blue and the Gray 7.7 1982
137 The Bourne Supremacy 7.8 2004
138 The Changeling 7.3 1980
139 The Changeling 6.9 2006
140 The Diary of Ellen Rimbauer 5.5 2003
141 The Enforcer 6.8 1976
142 The Exorcist 8 1973
143 The Final Countdown 6.7 1980
144 The Hound of the Baskervilles 7.6 1939
145 The Hound of the Baskervilles 7 1959
146 The Hustler 8 1961
147 The King's Speech 8 2010
148 The Legend of the 7 Golden Vampires 6 1974
149 The Long, Hot Summer 7.5 1958
150 Il buono, il brutto, il cattivo 8.9 1966
151 Per un pugno di dollari 8 1964
152 Per qualche dollaro in più 8.3 1965
153 North and South 8.1 1985
154 The Pacific 8.3 2010
155 The Phantom of the Opera 7.3 2004
156 Pride & Prejudice 7.8 2005
157 The Thing 8.1 1982
158 The Thin Red Line 7.6 1998
159 The Three Burials of Melquiades Estrada 7.4 2005
160 The Verdict 7.8 1982
161 They Were Expendable 7.3 1945
162 To Kill a Mockingbird 8.3 1962
163 Trailer Park Boys 8.4 2001
164 The Wire 9.3 2002
165 Unforgiven 8.2 1992
166 Valkyrie 7.1 2008
167 Von Ryan's Express 7.1 1965
168 War and Remembrance 8.3 1988
169 War of the Worlds 6.5 2005
170 White Christmas 7.6 1954
171 Holiday Inn 7.5 1942
172 Without a Clue 7 1988
173 The Winds of War 8.2 1983
174 The X Files 8.7 1993
175 X-Men 7.4 2000
176 X-Men: The Last Stand 6.7 2006
177 X2 7.5 2003
178 X: First Class 7.7 2011
179 X-Men Origins: Wolverine 6.6 2009
180 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.4 1964
181 Doctor Zhivago 8 1965
182 The Wolfman 5.8 2010
183 Harry Potter and the Order of the Phoenix 7.5 2007
184 Harry Potter and the Deathly Hallows: Part 2 8.1 2011
185 Harry Potter and the Deathly Hallows: Part 1 7.7 2010
186 Harry Potter and the Half-Blood Prince 7.6 2009
187 Harry Potter and the Prisoner of Azkaban 7.9 2004
188 Angels & Demons 6.7 2009
189 Transformers 7.1 2007
190 Transformers: Revenge of the Fallen 6 2009
191 Transformers: Dark of the Moon 6.3 2011
192 C'era una volta il West 8.5 1968
193 From Here to Eternity 7.7 1953
194 The Sum of All Fears 6.4 2002
195 The Hunt for Red October 7.6 1990
196 Patriot Games 6.9 1992
197 The Simpsons 8.7 1989
198 Clear and Present Danger 6.9 1994
199 Poirot 8.6 1989
200 Van Helsing 6.1 2004
201 Hanna 6.8 2011
202 Stone Cold 7.2 2005
203 Jesse Stone: Death in Paradise 7.2 2006
204 Jesse Stone: Night Passage 7.3 2006
205 Jesse Stone: No Remorse 7.3 2010
206 Jesse Stone: Innocents Lost 7.1 2011
207 The X Files 8.7 1993
208 The Girl with the Dragon Tattoo 7.8 2011
209 The Sopranos 9.2 1999
210 Fast Five 7.3 2011
211 The Fast and the Furious 6.8 2001
212 2 Fast 2 Furious 5.9 2003
213 Fast & Furious 6.6 2009
214 Sherlock 9.2 2010
215 Sherlock Holmes: A Game of Shadows 7.5 2011
216 The Big Trail 7.2 1930
217 Red River 7.8 1948
218 Legend of the Lost 6.1 1957
219 The Barbarian and the Geisha 5.6 1958
220 The Horse Soldiers 7.2 1959
221 The Alamo 6.9 1960
222 North to Alaska 7 1960
223 The Comancheros 6.9 1961
224 The Longest Day 7.8 1962
225 The Undefeated 6.7 1969
226 12 Angry Men 8.9 1957
227 Pride and Prejudice 8.9 1995
228 The Prestige 8.5 2006
229 Bend of the River 7.3 1952
230 The Far Country 7.2 1954
231 Night Passage 6.7 1957
232 The Rare Breed 6.4 1966
233 Singin' in the Rain 8.3 1952
234 Mark of the Vampire 6.3 1935
235 The Haunted Palace 6.8 1963
236 Dracula 7.6 1931
237 Dracula's Daughter 6.4 1936
238 Son of Dracula 6.2 1943
239 House of Dracula 5.8 1945
240 Bride of Frankenstein 7.9 1935
241 Son of Frankenstein 7.2 1939
242 The Ghost of Frankenstein 6.2 1942
243 Dead of Night 7.7 1945
244 12 Angry Men 8.9 1957
245 Batman Begins 8.3 2005
246 Kelly's Heroes 7.7 1970
247 The Dirty Dozen 7.8 1967
248 The Fog 6.8 1980
249 Bud Abbott Lou Costello Meet Frankenstein 7.6 1948
250 The Last Man on Earth 6.9 1964
251 Game of Thrones 9.5 2011
252 Swingers 7.3 1996
253 Skyfall 7.8 2012
254 Red vs. Blue: Recreation 8.8 2009
255 Red vs. Blue: Revelation 9 2010
256 Red vs. Blue: Reconstruction 9 2008
257 Red vs. Blue: Project Freelancer 8.9 2012
258 Red vs. Blue: Project Freelancer 8.2 2011
259 Red vs. Blue 8.4 2003
260 The Best Years of Our Lives 8.1 1946
261 Mighty Morphin Power Rangers 6.4 1993
262 The Hobbit: An Unexpected Journey 7.9 2012
263 Star Trek: Deep Space Nine 7.9 1993
264 Nachts, wenn Dracula erwacht 5.8 1970
265 Battle of the Bulge 6.8 1965
266 Starship Troopers 7.2 1997
267 The Last Stand 6.4 2013
268 The Eiger Sanction 6.4 1975
269 Coogan's Bluff 6.5 1968
270 Where Eagles Dare 7.7 1968
271 Lincoln 7.4 2012
272 Star Trek: Into Darkness 7.7 2013
273 Iron Man 7.9 2008
274 Iron Man 3 7.2 2013
275 Power Rangers Zeo 6.7 1996
276 Power Rangers Turbo 5.9 1997
277 Power Rangers in Space 7.3 1998
278 Power Rangers Lost Galaxy 6.9 1999
279 The Seventh Victim 6.9 1943
280 The Raven 6.7 1963
281 Diary of a Madman 6.4 1963
282 Tower of London 6.4 1962
283 House of Usher 7 1960
284 The Looney Tunes Show 7.5 2011
285 Hugo 7.5 2011
286 Good Will Hunting 8.3 1997
287 All Quiet on the Western Front 7.1 1979
288 The Great Raid 6.7 2005
289 The Sea Wolves 6.3 1980
290 The Bridge at Remagen 6.7 1969
291 Between Heaven and Hell 6.6 1956
292 So Proudly We Hail! 7.6 1943
293 Battle of the Coral Sea 5.6 1959
294 To the Shores of Tripoli 6.1 1942
295 Once an Eagle 8.1 1976
296 Twelve O'Clock High 7.8 1949
297 The Conjuring 7.5 2013
298 Power Rangers Wild Force 6.3 2002
299 Power Rangers Lightspeed Rescue 6.6 2000
300 Power Rangers Time Force 7 2001
301 Power Rangers Ninja Storm 6.4 2003
302 Power Rangers DinoThunder 6.7 2004
303 The Frozen Ground 6.4 2013
304 Count Dracula 7.6 1977
305 The Hobbit: The Desolation of Smaug 7.9 2013
306 Insidious 6.8 2010
307 Transformers 7.1 2007
308 Dr. No 7.3 1962
309 From Russia with Love 7.5 1963
310 Goldfinger 7.7 1964
311 Thunderball 7 1965
312 You Only Live Twice 6.9 1967
313 Diamonds Are Forever 6.7 1971
314 Power Rangers S.P.D. 6.5 2005
315 Power Rangers Mystic Force 6.7 2006
316 Power Rangers Operation Overdrive 5.6 2007
317 Power Rangers Jungle Fury 6.5 2008
318 Power Rangers R.P.M. 6.7 2009
319 Abraham Lincoln: Vampire Hunter 5.9 2012
320 Insidious: Chapter 2 6.6 2013
321 X-Men: Days of Future Past 8 2014
322 Edge of Tomorrow 7.9 2014
323 Aladdin 8 1992
324 The Lion King 8.5 1994
325 The Little Mermaid 7.6 1989
326 Akira 8.1 1988
327 Angel Beats! 7.8 2010
328 Baccano! 8.3 2007
329 Tenkû no shiro Rapyuta 8.1 1986
330 Clannad: After Story 8.4 2008
331 Kureimoa 8.1 2007
332 Kôdo giasu: Hangyaku no rurûshu 8.7 2006
333 Kaubôi bibappu 8.9 1998
334 Cowboy Bebop: Tengoku no tobira 7.9 2001
335 Darker Than Black: Kuro no keiyakusha 7.8 2007
336 Death Note: Desu nôto 9 2006
337 Higashi no Eden 7.7 2009
338 Erufen rîto 8.1 2004
339 Ef: A Tale of Memories. 7.6 2007
340 Ef: A Tale of Melodies. 7.6 2008
341 Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni 8.3 1997
342 Kôkyô shihen Eureka Sebun 8 2005
343 Evangerion shin gekijôban: Jo 7.8 2007
344 Evangerion shin gekijôban: Ha 8 2009
345 Hagane no renkinjutsushi 8.6 2003
346 Hagane no renkinjutsushi 9 2009
347 Full Metal Panic! 7.7 2002
348 Full Metal Panic! The Second Raid 8 2005
349 Gankutsu-ô 8 2004
350 Kôkaku Kidôtai 8 1995
351 Innocence 7.6 2004
352 Kôkaku kidôtai: Stand Alone Complex 8.5 2002
353 Kôkaku kidôtai: Stand Alone Complex Solid State Society 8 2006
354 Gangureivu 8 2003
355 Haibane renmei 8.2 2002
356 Herushingu 8 2001
357 Kino no tabi 8.5 2003
358 Last Exile 8 2003
359 Rupan sansei: Kariosutoro no shiro 7.7 1979
360 Macross Plus 7.9 1994
361 Shin kidô senki Gundam W 8.2 1995
362 Kidô Senshi Gundam 00 8.2 2007
363 Gekijouban Kidou senshi Gandamu 00: A wakening of the trailblazer 6.9 2010
364 Kidô senshi Gundam Seed 7.8 2002
365 Shin Kido Senki Gundam Wing Endless Waltz 8 1998
366 Kidô senshi Z Gundam 8.4 1985
367 Kidô senshi Gandamu Yunikôn: Yunikôn no hi 8.1 2010
368 Kidô butôden G Gundam 7.6 1994
369 Seirei no moribito 8.4 2007
370 Nana 8.4 2006
371 Mushishi 8.4 2005
372 Shin Seiki Evangerion 8.6 1995
373 Noein: Mô hitori no kimi he 7.7 2005
374 Outlaw Star 7.9 1998
375 Phantom: Requiem for the Phantom 7.8 2009
376 RahXephon 7.4 2002
377 Samurai chanpurû 8.6 2004
378 Serial Experiments Lain 8.2 1998
379 Ôkami to kôshinryô 8 2008
380 Sen to Chihiro no kamikakushi 8.6 2001
381 Tengen toppa gurren lagann 8.3 2007
382 Toki o kakeru shôjo 7.8 2006
383 Suzumiya Haruhi no yûutsu 7.9 2006
384 Trigun 8.3 1998
385 Turn-A Gundam 7.7 1999
386 12 kokuki 8.2 2002
387 Tenkû no Esukafurône 7.9 1996
388 N.H.K ni yôkoso! 8.4 2006
389 Wolf's Rain 8.1 2003
390 Steins tvSeries 24
391 Fruits Basket 8 2001
392 Dragon Ball 8.5 1995
393 Dragon Ball Z 8.7 1996
394 Samurai 7 7.8 2004
395 Ergo Proxy 8 2006
396 Blood+ 7.7 2005
397 Psycho-Pass 8.3 2012
398 Shôjo kakumei Utena 8.2 1997
399 The Big O 7.6 1999
400 Sailor Moon 7.7 1995
401 Gekijô-ban - Bishôjo senshi Sêrâ Mûn R 7.8 1993
402 Gekijô-ban - Bishôjo senshi Sêrâ Mûn S 7.8 1994
403 Bishôjo senshi Sêrâ Mûn super S: Sêrâ 9 senshi shûketsu! Burakku dorîmu hôru no kiseki 7.5 1995
404 Bishôjo senshi Sêrâ Mûn 7.7 1992
405 Easter Parade 7.5 1948
406 Shingeki no kyojin 8.8 2013
407 Dragon Ball GT: Doragon bôru jîtî 6.9 1996
408 Vampire Hunter D: Bloodlust 7.7 2000
409 In Harm's Way 7.3 1965
410 Divergent 6.7 2014
411 Suisei no Gargantia 7.5 2013
412 Chôjikû Yôsai Macross: Ai Oboeteimasuka 7.9 1984
413 Robotech 8.6 1985
414 Jûbê ninpûchô 7.9 1993
415 Fate/stay night 7.5 2006
416 Kenpû denki beruseruku 8.5 1997
417 Dragon Ball Z: Fukkatsu no Fusion!! Gokuu to Vegeta 7.8 1995
418 Doragon bôru Z: Tobikkiri no saikyô tai saikyô 7.3 1991
419 Doragon bôru Z: Gekitotsu!! 100-oku pawâ no senshi-tachi 7.2 1992
420 Doragon bôru Z: Ginga girigiri!! Butchigiri no sugoi yatsu 7.3 1993
421 Doragon bôru Z: Moetsukiro!! Nessen ressen chô-gekisen 7.5 1993
422 Doragon bôru Z: Ryûken bakuhatsu!! Gokû ga yaraneba dare ga yaru 7.6 1995
423 Dragon Ball Z: Doragon bôru Z - Kami to Kami 7.2 2013
424 Doragon bôru Z: Chikyû marugoto chô kessen 7.1 1990
425 Doragon bôru Z: Kono yo de ichiban tsuyoi yatsu 6.9 1990
426 Doragon bôru Z: Sûpâ saiyajin da Son Gokû 6.8 1991
427 Doragon bôru Z: Kyokugen batoru!! San dai sûpâ saiyajin 7.2 1992
428 Hellsing Ultimate 8.3 2006
429 One Piece: Wan pîsu 8.6 1999
430 FLCL 8.3 2000
431 Kaleido Star 7.8 2003
432 Kidô senkan Nadeshiko 7.5 1996
433 Dragon Ball Z: Doragon bôru Z - Fukkatsu no 'F' 7.4 2015
434 Eureka Seven: Ao 6.9 2012
435 Kidô senshi Gandamu 8.1 1979
436 Kidô senshi Gundam Seed Destiny 7.2 2004
437 Evangerion shin gekijôban: Kyu 7 2012
438 Tekunoraizu 7.8 2003
439 Ranma ½ 7.9 1989
440 Hagane no renkinjutsushi: Mirosu no seinaru hoshi 7.1 2011
441 Kôkaku Kidôtai 8 1995
442 A Fish Called Wanda 7.6 1988
443 Life of Brian 8.1 1979
444 The Hobbit: The Battle of the Five Armies 7.4 2014
445 The Omen 7.6 1976
446 The Wicker Man 7.6 1973
447 The Night of the Hunter 8 1955
448 Ying hung boon sik 7.6 1986
449 Dip huet seung hung 7.9 1989
450 Mou gaan dou 8.1 2002
451 Mou gaan dou II 7.4 2003
452 The Shield 8.7 2002
453 The Giver 6.5 2014
454 Citizen Kane 8.4 1941
455 Touch of Evil 8.1 1958
456 The Third Man 8.2 1949
457 Emperor 6.5 2012
458 Patton 8 1970
459 Twister 6.3 1996
460 Star Wars: The Clone Wars 8 2008
461 Lewis 8 2006
462 The Creeping Flesh 6.3 1973
463 Winchester '73 7.7 1950
464 Jurassic World 7 2015
465 A Christmas Carol 7.5 1938
466 Ben-Hur 8.1 1959
467 A Beautiful Mind 8.2 2001
468 War & Peace 8.3 1972
469 Beauty and the Beast 8 1991
470 The Return of Jafar 5.9 1994
471 Cinderella 7.3 1950
472 Sleeping Beauty 7.3 1959
473 Bambi 7.3 1942
474 Peter Pan 7.3 1953
475 Hercules 7.3 1997
476 Pocahontas 6.7 1995
477 Lady and the Tramp 7.3 1955
478 The AristoCats 7.1 1970
479 One Hundred and One Dalmatians 7.2 1961
480 The Rescuers 6.9 1977
481 The Rescuers Down Under 6.9 1990
482 The Fox and the Hound 7.3 1981
483 The Great Mouse Detective 7.2 1986
484 The Sword in the Stone 7.2 1963
485 Robin Hood 7.6 1973
486 Pinocchio 7.5 1940
487 Snow White and the Seven Dwarfs 7.6 1937
488 Alice in Wonderland 7.4 1951
489 The Jungle Book 7.6 1967
490 Baywatch 5.2 1989
491 On Her Majesty's Secret Service 6.8 1969
492 Live and Let Die 6.8 1973
493 The Man with the Golden Gun 6.8 1974
494 The Spy Who Loved Me 7.1 1977
495 Moonraker 6.3 1979
496 For Your Eyes Only 6.8 1981
497 Octopussy 6.6 1983
498 Never Say Never Again 6.2 1983
499 A View to a Kill 6.3 1985
500 The Living Daylights 6.7 1987
501 Licence to Kill 6.6 1989
502 GoldenEye 7.2 1995
503 Tomorrow Never Dies 6.5 1997
504 The World Is Not Enough 6.4 1999
505 Die Another Day 6.1 2002
506 Casino Royale 8 2006
507 Quantum of Solace 6.6 2008
508 Spectre 6.8 2015
509 A Few Good Men 7.7 1992
510 The Firm 6.8 1993
511 Mission: Impossible - Ghost Protocol 7.4 2011
512 The Hunchback of Notre Dame 6.9 1996
513 The Fox and the Hound 2 5.4 2006
514 Aladdin and the King of Thieves 6.4 1996
515 Tarzan 7.3 1999
516 Finding Nemo 8.1 2003
517 Monsters University 7.3 2013
518 Monsters, Inc. 8.1 2001
519 Dazed and Confused 7.7 1993
520 Fun & Fancy Free 6.7 1947
521 The Adventures of Ichabod and Mr. Toad 7.1 1949
522 The Breakfast Club 7.9 1985
523 Fast Times at Ridgemont High 7.2 1982
524 Bridge of Spies 7.6 2015
525 The Martian 8 2015
526 Seven Days in May 7.9 1964
527 Executive Action 6.7 1973
528 Reservoir Dogs 8.3 1992
529 The Hateful Eight 7.8 2015
530 Pulp Fiction 8.9 1994
531 Django Unchained 8.4 2012
532 Jonny Quest Versus the Cyber Insects 6.5 1995
533 Jonny's Golden Quest 6.6 1993
534 Jonny Quest 7.3 1986
535 The Real Adventures of Jonny Quest 7.8 1996
536 It Happened on Fifth Avenue 7.7 1947
537 The Shop Around the Corner 8.1 1940
538 Hooligans 7.5 2005
539 The Nightmare Before Christmas 8 1993
540 Finding Dory 7.3 2016
541 Zootopia 8 2016
542 The Hunger Games 7.2 2012
543 The Hunger Games: Catching Fire 7.5 2013
544 The Hunger Games: Mockingjay - Part 1 6.7 2014
545 The Hunger Games: Mockingjay - Part 2 6.5 2015
546 Monty Python and the Holy Grail 8.3 1975
547 Monty Python and the Holy Grail 8.3 1975
548 The Meaning of Life 7.6 1983
549 Mary Poppins 7.8 1964
550 The Princess Bride 8.1 1987
551 The Social Network 7.7 2010
552 The Perfect Storm 6.4 2000
553 The Lost Boys 7.3 1987
554 Stand by Me 8.1 1986
555 Guardians of the Galaxy 8.1 2014
556 X-Men: Apocalypse 7 2016
557 Once Upon a Time in America 8.4 1984
558 Full Metal Jacket 8.3 1987
559 Heat 8.2 1995
560 Goodfellas 8.7 1990
561 The Departed 8.5 2006
562 Days of Thunder 5.9 1990
563 Oblivion 7 2013
564 Hot Fuzz 7.9 2007
565 Shaun of the Dead 7.9 2004
566 The World's End 7 2013
567 Sunset Blvd. 8.5 1950
568 Robin Hood: Men in Tights 6.7 1993
569 Robin Hood: Prince of Thieves 6.9 1991
570 Office Space 7.8 1999
571 Mad Max 7 1979
572 Mad Max 2 7.6 1981
573 Indiana Jones and the Kingdom of the Crystal Skull 6.2 2008
574 Amadeus 8.3 1984
575 Kôkaku Kidôtai 6.8 2015
576 Mallrats 7.2 1995
577 Jerry Maguire 7.3 1996
578 Risky Business 6.8 1983
579 Ferris Bueller's Day Off 7.8 1986
580 Shenandoah 7.4 1965
581 Moana 7.6 2016
582 Romio x Jurietto 7.4 2007
583 Masters of the Universe 5.4 1987
584 Rogue One 7.8 2016
585 Doctor Strange 7.5 2016
586 Interstellar 8.6 2014
587 Back to the Future 8.5 1985
588 Mad Max: Fury Road 8.1 2015
589 Le cinquième élément 7.7 1997
590 Back to the Future Part III 7.4 1990
591 Prometheus 7 2012
592 Star Wars: Episode VII - The Force Awakens 8 2015
593 Donnie Darko 8.1 2001
594 Snowpiercer 7 2013
595 Back to the Future Part II 7.8 1989
596 The Hound of the Baskervilles 8 1988
597 The Return of Sherlock Holmes 8.7 1986
598 The Memoirs of Sherlock Holmes 8.7 1994
599 The Sign of Four 8.1 1987
600 The Case-Book of Sherlock Holmes 8.8 1991
601 The Adventures of Sherlock Holmes 8.7 1984
602 Purple Hearts 5.8 1984
603 Mr. Lucky 7.2 1943
604 His Girl Friday 8 1940
605 The Bishop's Wife 7.6 1947
606 Charade 8 1963
607 San ging chaat goo si 7 2004
608 The Man from Snowy River 7.3 1982
609 Anne of Green Gables 8.4 1985
610 Anne of Green Gables: The Sequel 8.3 1987
611 Transformers: Age of Extinction 5.7 2014
612 Power Rangers 6 2017
613 T2 Trainspotting 7.2 2017
614 Event Horizon 6.7 1997
615 Logan 8.1 2017
616 Beauty and the Beast 7.2 2017
617 Ghost in the Shell 6.4 2017
618 Guardians of the Galaxy Vol. 2 7.7 2017
619 Pirates of the Caribbean: Dead Men Tell No Tales 6.6 2017
620 American Made 7.2 2017
621 Blade Runner 2049 8 2017
622 Kidou Senshi Gundam: Tekketsu no Orphans 7.9 2015
623 Kidô senshi Gandamu: Gyakushû no Shâ 7.5 1988
624 Kidô senshi Gundam 0083: Stardust Memory 8.1 1991
625 The Angry Video Game Nerd 8.4 2004
626 The Lost World: Jurassic Park 6.5 1997
627 Jurassic Park III 5.9 2001
628 X-Men: Apocalypse 7 2016
629 The Boys from Brazil 7 1978
630 Easter Parade 7.5 1948
631 Coco 8.4 2017
632 Justice League 6.6 2017
633 Star Wars: Episode VIII - The Last Jedi 7.2 2017
634 Congo 5.1 1995
635 Dragon Ball Super: Doragon bôru cho 8.1 2015
636 The Sound of Music 8 1965
637 Ready Player One 7.6 2018
638 Pretty in Pink 6.8 1986
639 Flying Leathernecks 6.5 1951
640 Ancient Aliens 7.4 2009
641 Ging chaat goo si 7.6 1985
642 Ging chaat goo si 4: Ji gaan daan yam mo 6.6 1996
643 Ging chaat goo si III: Chiu kup ging chaat 6.9 1992
644 Ging chaat goo si juk jaap 7.2 1988
645 Tomb Raider 6.4 2018
646 The Vietnam War 9.2 2017
647 Super Mario Bros. 4 1993
648 The Last Unicorn 7.5 1982
649 The Secret of NIMH 7.6 1982
650 FernGully: The Last Rainforest 6.5 1992
651 All Dogs Go to Heaven 6.7 1989
652 An American Tail 6.9 1986
653 An American Tail: Fievel Goes West 6.5 1991
654 Rock-A-Doodle 6 1991
655 Jurassic World: Fallen Kingdom 6.3 2018
656 La La Land 8.1 2016
657 Jason Bourne 6.6 2016
658 Jui kuen II 7.6 1994
659 Magic Knight Rayearth 7.8 1994
660 Persona 4: The Animation 7.7 2011
661 Avengers: Infinity War 8.6 2018
662 Zombieland 7.7 2009
663 Reality Bites 6.6 1994
664 Captain America: Civil War 7.8 2016
665 The Foreigner 7 2017
666 Bishôjo senshi Sêrâ Mûn Crystal 8 2014
667 Solo: A Star Wars Story 7 2018
668 The Two Faces of Dr. Jekyll 6.5 1960
669 The Revenge of Frankenstein 6.9 1958
670 The Curse of the Mummy's Tomb 5.6 1964
671 The Mummy's Tomb 5.8 1942
672 The Mummy's Curse 5.7 1944
673 The Mummy's Ghost 5.8 1944
674 The Mummy 6.8 1959
675 GTO 8.6 1999
676 Dracula: Prince of Darkness 6.8 1966
677 Frankenstein Created Woman 6.6 1967
678 Frankenstein Must Be Destroyed 6.9 1969
679 The Mummy 6.8 1959
Labels:
movies
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment