I've made plenty of excuses for decade plus, but because I'm everything is backwards so I voted Romney and McCain. That means I am an neo-conservative. I own 4 books authored by Irvin Kristol and Leo Strauss.
Friday, March 15, 2013
Got some neo-conservative books
I've made plenty of excuses for decade plus, but because I'm everything is backwards so I voted Romney and McCain. That means I am an neo-conservative. I own 4 books authored by Irvin Kristol and Leo Strauss.
Thursday, March 14, 2013
Top 100 anime
| 1 | Cowboy Bebop | 9 | 1998 | ||||||||||
| 2 | Fullmetal Alchemist | 8.7 | 2003 | ||||||||||
| 3 | Fullmetal Alchemist Brotherhood | 8.9 | 2009 | ||||||||||
| 4 | Mushi-Shi | 8.5 | 2005 | ||||||||||
| 5 | Ghost in the Shell: Stand Alone Complex | 8.5 | 2002 | ||||||||||
| 6 | Last Exile | 8 | 2003 | ||||||||||
| 7 | Haibane renmei | 8.3 | 2002 | ||||||||||
| 8 | Kidô Senshi Gundam Unicorn | 7.6 | 2010 | ||||||||||
| 9 | FLCL | 8.5 | 2000 | ||||||||||
| 10 | Gungrave | 8.2 | 2003 | ||||||||||
| 11 | Guardian of the Sacred Spirit | 8.4 | 2007 | ||||||||||
| 12 | RahXephon | 7.5 | 2002 | ||||||||||
| 13 | Code Geass: Lelouch of the Rebellion | 8.7 | 2006 | ||||||||||
| 14 | Code Geass: Lelouch of the Rebellion R2 | 8.7 | 2008 | ||||||||||
| 15 | Kôkyô shihen Eureka Sebun | 8.2 | 2005 | ||||||||||
| 16 | Serial Experiments: Lain | 8.3 | 1998 | ||||||||||
| 17 | Kino's Journey | 8.4 | 2003 | ||||||||||
| 18 | Van Helsing | 5.9 | 2004 | ||||||||||
| 19 | Erufen rîto | 8.3 | 2004 | ||||||||||
| 20 | Mobile Suit Gundam 00 | 8.1 | 2007 | ||||||||||
| 21 | Noein: Mô hitori no kimi he | 7.8 | 2005 | ||||||||||
| 22 | Full Metal Panic! The Second Raid | 8 | 2005 | ||||||||||
| 23 | Angel Beats! | 8 | 2010 | ||||||||||
| 24 | Full Metal Panic! | 7.9 | 2002 | ||||||||||
| 25 | Clannad: After Story | 8.5 | 2008 | ||||||||||
| 26 | Mobile Suit Gundam Wing | 8.3 | 2000 | ||||||||||
| 27 | Clannad | 8.3 | 2007 | ||||||||||
| 28 | Monster | 7.3 | 2003 | ||||||||||
| 29 | Evangelion: 1.0: You Are (Not) Alone | 7.8 | 2007 | ||||||||||
| 30 | Evangelion: 2.0 You Can (Not) Advance | 8.1 | 2009 | ||||||||||
| 31 | Mugen no rivaiasu | 7.3 | 1999 | ||||||||||
| 32 | Cowboy Bebop: The Movie | 7.9 | 2001 | ||||||||||
| 33 | Mobile Suit Gundam Seed | 7.7 | 2002 | ||||||||||
| 34 | Eden of the East | 7.9 | 2009 | ||||||||||
| 35 | Akira | 8.1 | 1988 | ||||||||||
| 36 | Spirited Away | 8.6 | 2001 | ||||||||||
| 37 | Castle in the Sky | 8.1 | 1986 | ||||||||||
| 38 | Highschool of the Dead | 7.7 | 2010 | ||||||||||
| 39 | Macross Plus | 7.7 | 1994 | ||||||||||
| 40 | Death Note | 9 | 2006 | ||||||||||
| 41 | Ef: A Tale of Memories. | 7.6 | 2007 | ||||||||||
| 42 | Ef: A Tale of Melodies. | 7.5 | 2008 | ||||||||||
| 43 | Outlaw Star | 7.9 | 1998 | ||||||||||
| 44 | Darker Than Black | 8.1 | 2007 | ||||||||||
| 45 | Kureimoa | 8.2 | 2007 | ||||||||||
| 46 | Spice and Wolf | 8 | 2008 | ||||||||||
| 47 | Fairy Tail | 8.4 | 2009 | ||||||||||
| 48 | Kidô butôden G Gundam | 7.6 | 1994 | ||||||||||
| 49 | Mobile Suit Zeta Gundam | 8.1 | 1985 | ||||||||||
| 50 | Kidô senshi Gundam: Dai 08 MS shôtai | 7.6 | 1996 | ||||||||||
| 51 | Howl's Moving Castle | 8.2 | 2004 | ||||||||||
| 52 | Princess Mononoke | 8.5 | 1997 | ||||||||||
| 53 | Baccano! | 8.4 | 2007 | ||||||||||
| 54 | Berserk | 8.8 | 1997 | ||||||||||
| 55 | Black Lagoon | 8.2 | 2006 | ||||||||||
| 56 | Lupin the 3rd | 8.1 | 1977 | ||||||||||
| 57 | One Piece | 8.8 | 1999 | ||||||||||
| 58 | Paranoia Agent | 8.2 | 2004 | ||||||||||
| 59 | Ah! My Goddess | 7.7 | 2005 | ||||||||||
| 60 | Escaflowne | 8.2 | 1996 | ||||||||||
| 61 | Fruits Basket | 8.2 | 2001 | ||||||||||
| 62 | Full Metal Panic? Fumoffu | 8.3 | 2003 | ||||||||||
| 63 | GTO: Great Teacher Onizuka | 8.6 | 1998 | ||||||||||
| 64 | Ghost Hunt | 7.7 | 2006 | ||||||||||
| 65 | Gunslinger Girl | 7.7 | 2003 | ||||||||||
| 66 | N.H.K ni yôkoso! | 8.4 | 2006 | ||||||||||
| 67 | Paradise Kiss | 6.7 | 2011 | ||||||||||
| 68 | Persona 4: The Animation | 7.9 | 2011 | ||||||||||
| 69 | Phantom: Requiem for the Phantom | 7.9 | 2009 | ||||||||||
| 70 | Steins;Gate | 8.5 | 2011 | ||||||||||
| 71 | Samurai Champloo | 8.6 | 2004 | ||||||||||
| 72 | Samurai 7 | 7.8 | 2004 | ||||||||||
| 73 | Bakemonogatari | 8.1 | 2009 | ||||||||||
| 74 | Black Butler | 8.1 | 2008 | ||||||||||
| 75 | Blood+ | 7.8 | 2005 | ||||||||||
| 76 | Ergo Proxy | 8.1 | 2006 | ||||||||||
| 77 | Gintama | 8.4 | 2006 | ||||||||||
| 78 | Hellsing Ultimate | 8.6 | 2006 | ||||||||||
| 79 | Mononoke | 8.2 | 2007 | ||||||||||
| 80 | Neon Genesis Evangelion | 8.6 | 1995 | ||||||||||
| 81 | Ghost Hound | 7.6 | 2007 | ||||||||||
| 82 | K-On! | 7.8 | 2009 | ||||||||||
| 83 | Kurenai | 7.5 | 2008 | ||||||||||
| 84 | My Neighbor Totoro | 8.3 | 1988 | ||||||||||
| 85 | Ninja Scroll | 7.9 | 1993 | ||||||||||
| 86 | Ouran High School Host Club | 8.4 | 2006 | ||||||||||
| 87 | Pafekuto Buru | 7.8 | 1997 | ||||||||||
| 88 | Excel Saga | 7.7 | 1999 | ||||||||||
| 89 | The Slayers | 7.8 | 1995 | ||||||||||
| 90 | Afro Samurai | 7.8 | 2007 | ||||||||||
| 91 | Ghost in the Shell: Solid State Society | 7.9 | 2006 | ||||||||||
| 92 | Millennium Actress | 7.9 | 2001 | ||||||||||
| 93 | The Melancholy of Haruhi Suzumiya | 8.1 | 2006 | ||||||||||
| 94 | The Twelve Kingdoms | 8.2 | 2002 | ||||||||||
| 95 | Wolf's Rain | 8.1 | 2003 | ||||||||||
| 96 | When They Cry | 8.3 | 2006 | ||||||||||
| 97 | Tengen toppa gurren lagann | 8.4 | 2007 | ||||||||||
| 98 | Trigun | 8.5 | 1998 | ||||||||||
| 99 | The Disappearance of Haruhi Suzumiya | 8.1 | 2010 | ||||||||||
| 100 | The Girl Who Leapt Through Time | 7.9 | 2006 | ||||||||||
Wednesday, March 13, 2013
bad gaming habits
1) Hoarding.
Of all the bad habits I have in gaming, this one is definitely the
most wide spread. It's odd, because in real life I'm not very tied to
material objects. I collected comics and comic cards as a kid, but it
wasn't sustained in to adulthood. The only thing I really have a lot
of is video games and consoles, and even that isn't a substantial
collection. It's probably small enough to fit in to a duffle bag.
Not my Skyrim home, but might as well be.
When it comes to playing video games, however, it's a completely
different story. I didn't realize I had a problem until I played
Skyrim. One day I was cleaning out the inventory in my Whiterun home,
and all of the sudden it hit me: I have over 800 cabbages in
my cupboard. I sat there for a brief moment as that fact sunk
in, and I only had one thought... "What in sake am I
going to do with 800 cabbages?"
Of course that was just the beginning. My eyes had been opened,
and I began to notice that I've hoarded all sorts of stuff in other
games. Specialty ammunition in my favorite shooters. Piles
of money/resources in just about every game I've played. So
many pilot lights in Fallout 3... I've since gotten
better about this, but it's actually taken some work. I re-trained
myself to be more discerning, and to remember that just because a
rusty can exists as an item in this game doesn't mean I need to pick
it up. Learn from my mistakes, folks. Don't burden your inventories
with items you'll never use, and don't save all your resources for a
crazy last stand that probably won't come. Go all out, and enjoy the
game to it's fullest!
2) Never Looking Up.
One of the best things about gaming is that feeling you get when
you come across something that is out-of-this-world beautiful. A
great example is in Halo when you first land on the ring and see it
stretch off in to the background and all the way up over your head.
Or that first sunrise that you catch as you're galloping across the
wild west in Red Dead Redemption. Or the sheer scope of
fighting Poseidon in God of War 3. These are beautiful
things that are hand crafted by developers with love, in hopes that
gamers will see them and lose themselves in the pure beauty and
spectacle.
3) Rushing In.
I probably should have thought this through.
When I play co-op, I tend to play more like... well, an
Instead of using the 2nd person to our advantage and
playing like a competent adult, I tend to do something that's
significantly less helpful and more likely to get us killed: I charge
in head on. Ok, I don't do this ALL the time, but enough that I've
noticed it's a pattern. Anyone who has played most FPS games on the
hardest difficulty knows that's a pretty quick way to get yourself
killed, yet I find it very hard to stop myself. As my teammate hangs
back and smartly whittles down the enemies ranks, I'm over
here shouting some war cry straight out of Lord of the Rings as I try
to punch everything to death. But honestly, what's a guy supposed to
do when the beacons are lit and the red dawn approaches? Sigh... I'm
not proud of it, but I gotta own up to it. I'm lucky I have patient
friends. Here's to all the teammates who died while I was in
spectator mode. *pours a little on the sidewalk*
4) Constantly Reloading.
Imagine this if you will. It's a heated game of versus mode in
Left 4 Dead 2. My friends and I are trudging through The Dark
Carnival campaign, making pretty good time. As I mow down a couple
zombies with my AK-47, I instinctively hit the reload button even
though I've only shot a few rounds. Then I hear it: the sound of a
Charger as he tackles one of my teammates and knocks me on my back.
I'm the closest one to him, and as I get to my feet, I pull the
trigger only to watch in horror as my character has to restart the
reload animation. My teammate's precious life ticks away, and soon
we're overrun trying to pick him up off the ground.
Guilty as charged.
If you play lots of shooters, you may have picked up this bad
habit along the way. Sure, reloading your gun when you've still got
nearly all of the clip left probably doesn't come back to hurt you
99% of the time. Trust me though, if you play with this bad habit
long enough, sooner or later it'll come back to haunt you. You'll be
left to watch helplessly as a teammate is pummeled before
your very eyes. You'll wake up one night in a cold sweat as the sound
of them screaming over the mic "WHY WON'T YOU HELP ME" is
still ringing through your head. *shiver*
5) Button Mashing.
Of all the bad habits I have in gaming, this is probably the most
serious offender. Look, I've been playing games for a long time and
I'm proud that at the very least, I've given every game genre a try.
I've enjoyed some genre's more than others (RPG, RTS, Shooters,
Adventure, etc), but there are some that I simply can't seem to
master. At the top of that list, without a shadow of a doubt, is
fighting games. Not arena fighters like Super Smash Bros., but games
like Street Fighter, Tekken, Marvel vs. Capcom and the like. And the
reason for this is because... my hand eye coordination is atrocious.
Scratch that, just my coordination in general. It's why I was a
runner in High School and not a... well, any other kind of athlete.
I'm not bothered by this fact, but it's the truth.
Erm... Yeah, I'm just gonna keep slamming the buttons with my
fist.
It's also why, even after 25 years of playing video games, I still
mash buttons. I know, it's terrible, but I just can't do those tricky
combos everyone else can do in their sleep. T\
mash buttons. I know, it's terrible, but I just can't do those tricky
combos everyone else can do in their sleep. T\
Tuesday, March 12, 2013
Why Are Video Games so Popular Today?
Video gaming is one of America's favorite pastimes. There are more video game stores in New York City than there are books stores. And there are enough games out there to satisfy the taste of any gamer alive. Why is it so popular today? Why do people of all ages find themselves so fascinated with the games?
Video gaming has come a long way since Mario Brothers. Games of all genres and types are available for any age group. There is interactive, fun to play and informative games available for the youngest audiences, designed to be both educational and fun. Favorite cartoon characters, such as Nemo, Chicken Little, Sponge Bob and Mickey Mouse, come alive in the video games to keep children company. Action heroes like Superman and Spiderman make appearances again with new missions to accomplish and more tricks up their sleeves. Racing games, action games, shooter games and arcade games keep coming out for audiences to enjoy.
The reason for this fascination is simple. Everyone wants to be part of the story, or do something that they would not ordinarily be able to do. Not many people can make it in a car racing world and even less can afford to try. But it takes a game console, a TV and a racing game to feel like you are sitting behind the wheel of a gadget packed racing car. There are no limits to what you can do behind that wheel; there are no real bills to pay and no injuries that can maim you. All there is is the excitement of the race, the rush of victory and loads of fun.
Many men, no age limits, get fascinated with the first person shooters because it makes them feel all powerful and able to do anything. Hardly anyone will want to run around with a real gun, hunting for enemies and risking to be shot from the back. But games like Halo provide a safe way to explore your talents as a soldier and give a new insight on the art of warfare.
How many of us would not like to be the hero and save the world? RPG's provide just the opportunity. Turn the Playstation on and put in the disk and you will be carried off into a distant land where humankind's last hope for survival rests with you. Life can be ordinary and not very interesting and can lack the excitement that will make your heart race. Daily tasks are dull and the roles all of us act out at work and at home do not allow us to get out of the boundaries of every day routine. Problems can overwhelm and get the best of anyone.
Sometimes the need to dive into a world where every day problems do not exist is alluring and exciting. The ability to become someone else, someone you will never be, to live out a life full of danger and mystery, is offered by video games to all people. But even if it's just for one hour or a few minutes it makes feel alive and able to do absolutely anything.
Sunday, March 10, 2013
Subscribe to:
Posts
(
Atom
)








